Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 56.7°F |
Average humidity | 80% |
Average dewpoint | 50.3°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.9 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.61 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 64.7°F on 01 at 11:39 |
Minimum temperature | 51.2°F on 01 at 23:58 |
Maximum humidity | 90% on 01 at 05:51 |
Minimum humidity | 58% on 01 at 11:40 |
Maximum pressure | 30.071 in. on 01 at 00:00 |
Minimum pressure | 29.902 in. on 01 at 05:27 |
Maximum windspeed | 16.1 mph on 01 at 14:42 |
Maximum gust speed | 26.5 mph from 222 °(SW) on 01 at 14:42 |
Maximum heat index | 64.7°F on 01 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 74% |
Average dewpoint | 46.2°F |
Average barometer | 30.1 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 10.7 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.61 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 60.1°F on 02 at 13:19 |
Minimum temperature | 49.9°F on 02 at 23:59 |
Maximum humidity | 90% on 02 at 07:25 |
Minimum humidity | 58% on 02 at 10:02 |
Maximum pressure | 30.125 in. on 02 at 11:05 |
Minimum pressure | 30.002 in. on 02 at 17:50 |
Maximum windspeed | 19.6 mph on 02 at 15:35 |
Maximum gust speed | 31.1 mph from 246 °(WSW) on 02 at 14:38 |
Maximum heat index | 60.1°F on 02 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 54.0°F |
Average humidity | 63% |
Average dewpoint | 41.2°F |
Average barometer | 30.0 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.6 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.61 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 63.8°F on 03 at 16:28 |
Minimum temperature | 47.0°F on 03 at 02:18 |
Maximum humidity | 85% on 03 at 23:22 |
Minimum humidity | 41% on 03 at 13:14 |
Maximum pressure | 30.134 in. on 03 at 22:48 |
Minimum pressure | 29.990 in. on 03 at 04:20 |
Maximum windspeed | 13.8 mph on 03 at 12:23 |
Maximum gust speed | 23.0 mph from 257 °(WSW) on 03 at 11:46 |
Maximum heat index | 63.8°F on 03 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 73% |
Average dewpoint | 45.0°F |
Average barometer | 30.1 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.7 mph |
Average direction | 239° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.61 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 65.4°F on 04 at 12:14 |
Minimum temperature | 44.7°F on 04 at 02:31 |
Maximum humidity | 88% on 04 at 23:59 |
Minimum humidity | 49% on 04 at 12:15 |
Maximum pressure | 30.245 in. on 04 at 08:39 |
Minimum pressure | 30.072 in. on 04 at 17:02 |
Maximum windspeed | 13.8 mph on 04 at 14:49 |
Maximum gust speed | 19.6 mph from 223 °(SW) on 04 at 14:49 |
Maximum heat index | 65.4°F on 04 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 91% |
Average dewpoint | 48.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.8 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.26 in. |
Rainfall for year | 3.87 in. |
Maximum rain per minute | 0.01 in. on 05 at 17:43 |
Maximum temperature | 55.6°F on 05 at 12:51 |
Minimum temperature | 46.4°F on 05 at 04:23 |
Maximum humidity | 95% on 05 at 23:49 |
Minimum humidity | 85% on 05 at 07:37 |
Maximum pressure | 30.079 in. on 05 at 00:01 |
Minimum pressure | 29.852 in. on 05 at 23:10 |
Maximum windspeed | 8.1 mph on 05 at 23:52 |
Maximum gust speed | 12.7 mph from 258 °(WSW) on 05 at 23:51 |
Maximum heat index | 55.6°F on 05 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 78% |
Average dewpoint | 41.6°F |
Average barometer | 29.9 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 8.6 mph |
Average direction | 248° (WSW) |
Rainfall for month | 0.26 in. |
Rainfall for year | 3.87 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 54.9°F on 06 at 10:44 |
Minimum temperature | 41.6°F on 06 at 23:32 |
Maximum humidity | 94% on 06 at 00:21 |
Minimum humidity | 58% on 06 at 10:42 |
Maximum pressure | 29.914 in. on 06 at 23:59 |
Minimum pressure | 29.839 in. on 06 at 03:09 |
Maximum windspeed | 15.0 mph on 06 at 13:05 |
Maximum gust speed | 23.0 mph from 253 °(WSW) on 06 at 11:33 |
Maximum heat index | 54.9°F on 06 at 10:41 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 51.4°F |
Average humidity | 71% |
Average dewpoint | 41.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 176° (S) |
Rainfall for month | 0.26 in. |
Rainfall for year | 3.87 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 63.9°F on 07 at 16:08 |
Minimum temperature | 40.7°F on 07 at 02:56 |
Maximum humidity | 90% on 07 at 00:10 |
Minimum humidity | 42% on 07 at 10:18 |
Maximum pressure | 30.186 in. on 07 at 23:56 |
Minimum pressure | 29.913 in. on 07 at 00:21 |
Maximum windspeed | 12.7 mph on 07 at 13:34 |
Maximum gust speed | 19.6 mph from 269 °(W) on 07 at 13:30 |
Maximum heat index | 63.9°F on 07 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 62% |
Average dewpoint | 40.6°F |
Average barometer | 30.3 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.7 mph |
Average direction | 205° (SSW) |
Rainfall for month | 0.26 in. |
Rainfall for year | 3.87 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 64.1°F on 08 at 09:08 |
Minimum temperature | 44.4°F on 08 at 05:45 |
Maximum humidity | 90% on 08 at 23:42 |
Minimum humidity | 26% on 08 at 09:06 |
Maximum pressure | 30.307 in. on 08 at 09:51 |
Minimum pressure | 30.183 in. on 08 at 00:12 |
Maximum windspeed | 11.5 mph on 08 at 13:12 |
Maximum gust speed | 16.1 mph from 225 °(SW) on 08 at 14:17 |
Maximum heat index | 64.1°F on 08 at 09:08 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 64% |
Average dewpoint | 42.2°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.4 mph |
Average direction | 235° (SW) |
Rainfall for month | 0.26 in. |
Rainfall for year | 3.87 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 69.5°F on 09 at 13:49 |
Minimum temperature | 43.3°F on 09 at 04:58 |
Maximum humidity | 88% on 09 at 00:01 |
Minimum humidity | 35% on 09 at 10:22 |
Maximum pressure | 30.261 in. on 09 at 00:01 |
Minimum pressure | 30.065 in. on 09 at 23:51 |
Maximum windspeed | 10.4 mph on 09 at 14:16 |
Maximum gust speed | 16.1 mph from 261 °(W) on 09 at 13:51 |
Maximum heat index | 77.5°F on 09 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 55% |
Average dewpoint | 38.4°F |
Average barometer | 29.9 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.6 mph |
Average direction | 229° (SW) |
Rainfall for month | 0.26 in. |
Rainfall for year | 3.87 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 67.5°F on 10 at 14:00 |
Minimum temperature | 43.9°F on 10 at 04:51 |
Maximum humidity | 86% on 10 at 00:25 |
Minimum humidity | 32% on 10 at 16:23 |
Maximum pressure | 30.065 in. on 10 at 00:08 |
Minimum pressure | 29.853 in. on 10 at 16:30 |
Maximum windspeed | 12.7 mph on 10 at 15:42 |
Maximum gust speed | 19.6 mph from 264 °(W) on 10 at 15:36 |
Maximum heat index | 67.5°F on 10 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 55.3°F |
Average humidity | 64% |
Average dewpoint | 42.7°F |
Average barometer | 29.8 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.9 mph |
Average direction | 65° (ENE) |
Rainfall for month | 0.47 in. |
Rainfall for year | 4.08 in. |
Maximum rain per minute | 0.01 in. on 11 at 11:23 |
Maximum temperature | 65.7°F on 11 at 17:16 |
Minimum temperature | 49.5°F on 11 at 11:34 |
Maximum humidity | 87% on 11 at 12:00 |
Minimum humidity | 43% on 11 at 05:03 |
Maximum pressure | 29.899 in. on 11 at 23:52 |
Minimum pressure | 29.784 in. on 11 at 04:45 |
Maximum windspeed | 12.7 mph on 11 at 14:39 |
Maximum gust speed | 19.6 mph from 085 °(E) on 11 at 13:33 |
Maximum heat index | 65.7°F on 11 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 55.8°F |
Average humidity | 80% |
Average dewpoint | 49.7°F |
Average barometer | 29.9 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.9 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.51 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:37 |
Maximum temperature | 61.1°F on 12 at 14:16 |
Minimum temperature | 50.1°F on 12 at 00:01 |
Maximum humidity | 90% on 12 at 11:58 |
Minimum humidity | 68% on 12 at 15:15 |
Maximum pressure | 30.005 in. on 12 at 12:13 |
Minimum pressure | 29.870 in. on 12 at 23:55 |
Maximum windspeed | 11.5 mph on 12 at 22:54 |
Maximum gust speed | 19.6 mph from 152 °(SSE) on 12 at 22:28 |
Maximum heat index | 61.1°F on 12 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 51.2°F |
Average humidity | 76% |
Average dewpoint | 43.6°F |
Average barometer | 29.9 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 12.1 mph |
Average direction | 245° (WSW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 4.90 in. |
Maximum rain per minute | 0.03 in. on 13 at 01:10 |
Maximum temperature | 55.9°F on 13 at 15:00 |
Minimum temperature | 46.9°F on 13 at 06:55 |
Maximum humidity | 94% on 13 at 08:54 |
Minimum humidity | 58% on 13 at 17:24 |
Maximum pressure | 30.000 in. on 13 at 23:41 |
Minimum pressure | 29.819 in. on 13 at 03:41 |
Maximum windspeed | 21.9 mph on 13 at 16:06 |
Maximum gust speed | 34.5 mph from 248 °(WSW) on 13 at 15:43 |
Maximum heat index | 55.9°F on 13 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 46.3°F |
Average humidity | 86% |
Average dewpoint | 42.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.1 mph |
Average direction | 46° (NE) |
Rainfall for month | 1.51 in. |
Rainfall for year | 5.12 in. |
Maximum rain per minute | 0.01 in. on 14 at 15:38 |
Maximum temperature | 49.3°F on 14 at 18:32 |
Minimum temperature | 40.3°F on 14 at 05:13 |
Maximum humidity | 92% on 14 at 14:29 |
Minimum humidity | 70% on 14 at 00:27 |
Maximum pressure | 30.078 in. on 14 at 10:29 |
Minimum pressure | 29.942 in. on 14 at 17:11 |
Maximum windspeed | 12.7 mph on 14 at 13:38 |
Maximum gust speed | 17.3 mph from 078 °(ENE) on 14 at 15:31 |
Maximum heat index | 49.3°F on 14 at 18:32 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 53.3°F |
Average humidity | 73% |
Average dewpoint | 43.8°F |
Average barometer | 30.1 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 156° (SSE) |
Rainfall for month | 1.51 in. |
Rainfall for year | 5.12 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 65.4°F on 15 at 15:29 |
Minimum temperature | 45.1°F on 15 at 07:38 |
Maximum humidity | 92% on 15 at 02:10 |
Minimum humidity | 42% on 15 at 16:04 |
Maximum pressure | 30.141 in. on 15 at 23:46 |
Minimum pressure | 29.972 in. on 15 at 00:19 |
Maximum windspeed | 10.4 mph on 15 at 15:42 |
Maximum gust speed | 16.1 mph from 202 °(SSW) on 15 at 14:00 |
Maximum heat index | 65.4°F on 15 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 54.4°F |
Average humidity | 72% |
Average dewpoint | 45.3°F |
Average barometer | 30.1 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.7 mph |
Average direction | 208° (SSW) |
Rainfall for month | 1.51 in. |
Rainfall for year | 5.12 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 63.4°F on 16 at 13:21 |
Minimum temperature | 44.5°F on 16 at 05:48 |
Maximum humidity | 90% on 16 at 00:25 |
Minimum humidity | 51% on 16 at 10:32 |
Maximum pressure | 30.182 in. on 16 at 12:02 |
Minimum pressure | 30.106 in. on 16 at 17:52 |
Maximum windspeed | 11.5 mph on 16 at 15:55 |
Maximum gust speed | 16.1 mph from 248 °(WSW) on 16 at 15:50 |
Maximum heat index | 63.4°F on 16 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 82% |
Average dewpoint | 47.0°F |
Average barometer | 30.1 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 8.0 mph |
Average direction | 244° (WSW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 5.14 in. |
Maximum rain per minute | 0.01 in. on 17 at 15:22 |
Maximum temperature | 61.8°F on 17 at 12:30 |
Minimum temperature | 46.2°F on 17 at 06:18 |
Maximum humidity | 93% on 17 at 15:05 |
Minimum humidity | 64% on 17 at 20:23 |
Maximum pressure | 30.165 in. on 17 at 23:47 |
Minimum pressure | 30.035 in. on 17 at 18:27 |
Maximum windspeed | 18.4 mph on 17 at 18:07 |
Maximum gust speed | 27.6 mph from 250 °(WSW) on 17 at 18:06 |
Maximum heat index | 61.8°F on 17 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 65% |
Average dewpoint | 41.8°F |
Average barometer | 30.2 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.0 mph |
Average direction | 233° (SW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 5.14 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 68.6°F on 18 at 14:58 |
Minimum temperature | 41.2°F on 18 at 06:28 |
Maximum humidity | 87% on 18 at 06:48 |
Minimum humidity | 37% on 18 at 14:59 |
Maximum pressure | 30.314 in. on 18 at 11:19 |
Minimum pressure | 30.159 in. on 18 at 00:10 |
Maximum windspeed | 10.4 mph on 18 at 16:46 |
Maximum gust speed | 16.1 mph from 194 °(SSW) on 18 at 01:42 |
Maximum heat index | 77.2°F on 18 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 60.6°F |
Average humidity | 41% |
Average dewpoint | 35.3°F |
Average barometer | 30.2 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.5 mph |
Average direction | 82° (E) |
Rainfall for month | 1.53 in. |
Rainfall for year | 5.14 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 79.9°F on 19 at 13:19 |
Minimum temperature | 47.0°F on 19 at 06:25 |
Maximum humidity | 67% on 19 at 21:47 |
Minimum humidity | 21% on 19 at 13:19 |
Maximum pressure | 30.310 in. on 19 at 09:36 |
Minimum pressure | 30.194 in. on 19 at 23:59 |
Maximum windspeed | 13.8 mph on 19 at 10:38 |
Maximum gust speed | 19.6 mph from 046 °(NE) on 19 at 11:36 |
Maximum heat index | 78.5°F on 19 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 56.9°F |
Average humidity | 60% |
Average dewpoint | 42.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.9 mph |
Average direction | 221° (SW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 5.14 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 69.6°F on 20 at 14:53 |
Minimum temperature | 44.9°F on 20 at 06:43 |
Maximum humidity | 77% on 20 at 22:12 |
Minimum humidity | 35% on 20 at 11:35 |
Maximum pressure | 30.195 in. on 20 at 00:28 |
Minimum pressure | 30.017 in. on 20 at 19:26 |
Maximum windspeed | 10.4 mph on 20 at 15:23 |
Maximum gust speed | 15.0 mph from 276 °(W) on 20 at 15:22 |
Maximum heat index | 77.5°F on 20 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 55% |
Average dewpoint | 42.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.2 mph |
Average direction | 231° (SW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 5.14 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 71.8°F on 21 at 16:21 |
Minimum temperature | 47.7°F on 21 at 05:16 |
Maximum humidity | 81% on 21 at 23:23 |
Minimum humidity | 32% on 21 at 16:15 |
Maximum pressure | 30.074 in. on 21 at 09:37 |
Minimum pressure | 29.956 in. on 21 at 20:05 |
Maximum windspeed | 10.4 mph on 21 at 15:00 |
Maximum gust speed | 17.3 mph from 224 °(SW) on 21 at 13:19 |
Maximum heat index | 77.4°F on 21 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 58.1°F |
Average humidity | 72% |
Average dewpoint | 48.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.7 mph |
Average direction | 232° (SW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 5.14 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 69.9°F on 22 at 12:11 |
Minimum temperature | 48.1°F on 22 at 07:14 |
Maximum humidity | 92% on 22 at 07:46 |
Minimum humidity | 49% on 22 at 12:21 |
Maximum pressure | 30.013 in. on 22 at 09:43 |
Minimum pressure | 29.903 in. on 22 at 18:16 |
Maximum windspeed | 10.4 mph on 22 at 14:50 |
Maximum gust speed | 17.3 mph from 232 °(SW) on 22 at 14:57 |
Maximum heat index | 77.3°F on 22 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes |
Average temperature | 58.4°F |
Average humidity | 79% |
Average dewpoint | 51.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.4 mph |
Average direction | 237° (WSW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 5.14 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 67.5°F on 23 at 15:30 |
Minimum temperature | 48.3°F on 23 at 07:03 |
Maximum humidity | 92% on 23 at 07:39 |
Minimum humidity | 64% on 23 at 15:38 |
Maximum pressure | 30.047 in. on 23 at 23:52 |
Minimum pressure | 29.949 in. on 23 at 04:15 |
Maximum windspeed | 10.4 mph on 23 at 14:09 |
Maximum gust speed | 18.4 mph from 202 °(SSW) on 23 at 14:51 |
Maximum heat index | 67.5°F on 23 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes |
Average temperature | 61.9°F |
Average humidity | 76% |
Average dewpoint | 53.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.7 mph |
Average direction | 226° (SW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 5.14 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 76.9°F on 24 at 12:36 |
Minimum temperature | 50.6°F on 24 at 04:47 |
Maximum humidity | 93% on 24 at 05:35 |
Minimum humidity | 55% on 24 at 12:49 |
Maximum pressure | 30.068 in. on 24 at 08:33 |
Minimum pressure | 29.974 in. on 24 at 16:33 |
Maximum windspeed | 10.4 mph on 24 at 13:11 |
Maximum gust speed | 16.1 mph from 189 °(S) on 24 at 13:26 |
Maximum heat index | 78.7°F on 24 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
25 March Average and Extremes |
Average temperature | 56.9°F |
Average humidity | 86% |
Average dewpoint | 52.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.4 mph |
Average direction | 223° (SW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 5.14 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 70.4°F on 25 at 12:38 |
Minimum temperature | 52.2°F on 25 at 08:10 |
Maximum humidity | 95% on 25 at 08:58 |
Minimum humidity | 65% on 25 at 12:32 |
Maximum pressure | 30.009 in. on 25 at 00:16 |
Minimum pressure | 29.936 in. on 25 at 16:29 |
Maximum windspeed | 11.5 mph on 25 at 13:47 |
Maximum gust speed | 18.4 mph from 224 °(SW) on 25 at 13:06 |
Maximum heat index | 75.0°F on 25 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
26 March Average and Extremes |
Average temperature | 55.7°F |
Average humidity | 87% |
Average dewpoint | 51.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.4 mph |
Average direction | 235° (SW) |
Rainfall for month | 1.54 in. |
Rainfall for year | 5.15 in. |
Maximum rain per minute | 0.01 in. on 26 at 06:41 |
Maximum temperature | 60.5°F on 26 at 16:35 |
Minimum temperature | 52.9°F on 26 at 02:39 |
Maximum humidity | 94% on 26 at 07:06 |
Minimum humidity | 73% on 26 at 17:05 |
Maximum pressure | 30.097 in. on 26 at 11:28 |
Minimum pressure | 29.989 in. on 26 at 00:12 |
Maximum windspeed | 9.2 mph on 26 at 20:04 |
Maximum gust speed | 12.7 mph from 247 °(WSW) on 26 at 17:04 |
Maximum heat index | 60.5°F on 26 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
27 March Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 86% |
Average dewpoint | 52.3°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.8 mph |
Average direction | 222° (SW) |
Rainfall for month | 1.54 in. |
Rainfall for year | 5.15 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 61.3°F on 27 at 13:15 |
Minimum temperature | 53.9°F on 27 at 23:10 |
Maximum humidity | 92% on 27 at 18:07 |
Minimum humidity | 74% on 27 at 13:18 |
Maximum pressure | 30.097 in. on 27 at 09:59 |
Minimum pressure | 29.988 in. on 27 at 18:28 |
Maximum windspeed | 10.4 mph on 27 at 15:16 |
Maximum gust speed | 16.1 mph from 238 °(WSW) on 27 at 14:49 |
Maximum heat index | 61.3°F on 27 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
28 March Average and Extremes |
Average temperature | 58.1°F |
Average humidity | 77% |
Average dewpoint | 50.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.8 mph |
Average direction | 222° (SW) |
Rainfall for month | 1.54 in. |
Rainfall for year | 5.15 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 68.7°F on 28 at 11:30 |
Minimum temperature | 50.9°F on 28 at 23:59 |
Maximum humidity | 90% on 28 at 07:30 |
Minimum humidity | 54% on 28 at 15:36 |
Maximum pressure | 30.014 in. on 28 at 10:46 |
Minimum pressure | 29.901 in. on 28 at 18:36 |
Maximum windspeed | 15.0 mph on 28 at 16:30 |
Maximum gust speed | 20.7 mph from 266 °(W) on 28 at 16:29 |
Maximum heat index | 76.6°F on 28 at 11:30 |
Click here to toggle the 24 Hour Graph of this day
29 March Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 76% |
Average dewpoint | 47.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 225° (SW) |
Rainfall for month | 1.54 in. |
Rainfall for year | 5.15 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 64.2°F on 29 at 15:53 |
Minimum temperature | 46.8°F on 29 at 07:19 |
Maximum humidity | 93% on 29 at 08:01 |
Minimum humidity | 56% on 29 at 17:29 |
Maximum pressure | 30.028 in. on 29 at 22:36 |
Minimum pressure | 29.919 in. on 29 at 04:19 |
Maximum windspeed | 12.7 mph on 29 at 15:00 |
Maximum gust speed | 18.4 mph from 209 °(SSW) on 29 at 15:00 |
Maximum heat index | 64.2°F on 29 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
30 March Average and Extremes |
Average temperature | 54.8°F |
Average humidity | 83% |
Average dewpoint | 49.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.3 mph |
Average direction | 219° (SW) |
Rainfall for month | 1.63 in. |
Rainfall for year | 5.24 in. |
Maximum rain per minute | 0.01 in. on 30 at 23:56 |
Maximum temperature | 60.6°F on 30 at 14:48 |
Minimum temperature | 50.1°F on 30 at 07:33 |
Maximum humidity | 93% on 30 at 09:07 |
Minimum humidity | 69% on 30 at 14:23 |
Maximum pressure | 30.108 in. on 30 at 11:22 |
Minimum pressure | 29.995 in. on 30 at 00:15 |
Maximum windspeed | 8.1 mph on 30 at 14:12 |
Maximum gust speed | 11.5 mph from 230 °(SW) on 30 at 14:12 |
Maximum heat index | 60.6°F on 30 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
31 March Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 91% |
Average dewpoint | 52.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 37° (NE) |
Rainfall for month | 1.63 in. |
Rainfall for year | 5.24 in. |
Maximum rain per minute | 0.01 in. on 31 at 00:02 |
Maximum temperature | 55.0°F on 31 at 00:03 |
Minimum temperature | 54.8°F on 31 at 00:07 |
Maximum humidity | 91% on 31 at 00:08 |
Minimum humidity | 91% on 31 at 00:08 |
Maximum pressure | 30.096 in. on 31 at 00:02 |
Minimum pressure | 30.092 in. on 31 at 00:08 |
