Trends as of 20-Nov-2024 at 11:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 20-Nov-2024 11:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.6 | 2.3 | 3.5 | ENE | 57 | 36.8 | 30.142 | 0.00 |
5 minutes ago | 51.6 | 2.3 | 3.5 | ENE | 57 | 36.9 | 30.144 | 0.00 |
10 minutes ago | 51.7 | 2.3 | 3.5 | E | 57 | 36.9 | 30.147 | 0.00 |
15 minutes ago | 51.8 | 2.3 | 3.5 | E | 56 | 36.5 | 30.147 | 0.00 |
20 minutes ago | 51.9 | 2.3 | 3.5 | E | 56 | 36.7 | 30.148 | 0.00 |
30 minutes ago | 52.3 | 2.3 | 4.6 | E | 56 | 37.0 | 30.150 | 0.00 |
45 minutes ago | 52.4 | 2.3 | 3.5 | ENE | 55 | 36.7 | 30.158 | 0.00 |
60 minutes ago | 50.9 | 2.3 | 4.6 | N | 57 | 36.2 | 30.161 | 0.00 |
75 minutes ago | 51.5 | 0.0 | 1.2 | ENE | 57 | 36.8 | 30.160 | 0.00 |
90 minutes ago | 50.6 | 1.2 | 2.3 | NE | 54 | 34.6 | 30.163 | 0.00 |
105 minutes ago | 49.9 | 0.0 | 0.0 | ENE | 54 | 33.9 | 30.165 | 0.00 |
120 minutes ago | 48.5 | 0.0 | 0.0 | N | 55 | 33.1 | 30.165 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in(0.00 in last hour) | Today | 17 days since last rain on 03-Nov-2024 2:59am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.02 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.02 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
• Southern California water year runs from Oct 1 - Sept 30. Station records begin 5/8/20. | |||
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.0 °F at 12:24pm | Max > 86 °F | 0 days |
Yest. | 73.7 °F at 12:22pm | Max > 77 °F | 2 days |
Month | 82.2 °F on 04-Nov-2024 | Warmest day | 71.7 °F on 04-Nov-2024 |
Year | 105.6 °F on 06-Sep-2024 | Warmest night | 62.4 °F on 07-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.2 °F at 9:15pm | Min < 32 °F | 0 days |
Yest. | 47.3 °F at 5:37am | Min < 5 °F | 0 days |
Month | 42.1 °F on 16-Nov-2024 | Coldest day | 56.9 °F on 15-Nov-2024 |
Year | 38.1 °F on 08-Feb-2024 | Coldest night | 46.9 °F on 16-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.106 inHg at 12:01am | Today | 48.2 °F at 9:15pm |
Yest. | 30.021 inHg at 12:06am | Yest. | 46.2 °F at 5:30am |
Month | 29.797 inHg on 06-Nov-2024 | Month | 41.2 °F on 16-Nov-2024 |
Year | 29.627 inHg on 06-Feb-2024 | Year | 37.0 °F on 07-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.13 in | Today | 0.00 in |
Yest. | 0.140 in | Yest. | 0.00 in |
Month | 2.17 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 559 W/m2 at 11:41am | Today | 2.6 index at 11:08am |
Yest. | 606.0 W/m2 at 12:22pm | Yest. | 2.6 index at 11:41am |
Wind Data
CURRENT | ||
Now | 2.3 mph ENE | |
Gust | 2.0 mph ENE | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph SW at 12:54pm | |
Yest. | 22.0 mph at 10:03am | |
Month | 44.0 mph on 06-Nov-2024 | |
Year | 44.0 mph on 06-Nov-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.1 mph W at 1:01pm | |
Yest. | 15.4 mph at 10:46am | |
Month | 29.7 mph on 06-Nov-2024 | |
Year | 29.7 mph on 06-Nov-2024 | |
WIND RUN | ||
Today | 60.13 miles | |
Month | 1717.37 miles | |
Year | 22190.50 miles |