Trends as of 01-Apr-2025 at 8:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 01-Apr-2025 8:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.1 | 3.5 | 4.6 | ENE | 88 | 46.7 | 30.006 | 0.00 |
5 minutes ago | 50.0 | 2.3 | 3.5 | E | 89 | 46.9 | 30.002 | 0.00 |
10 minutes ago | 49.3 | 2.3 | 3.5 | E | 90 | 46.5 | 30.001 | 0.00 |
15 minutes ago | 48.8 | 3.5 | 3.5 | E | 90 | 46.0 | 29.995 | 0.00 |
20 minutes ago | 48.5 | 3.5 | 4.6 | E | 91 | 46.0 | 29.996 | 0.00 |
30 minutes ago | 47.6 | 1.2 | 3.5 | ENE | 91 | 45.1 | 30.000 | 0.00 |
45 minutes ago | 46.3 | 1.2 | 2.3 | E | 91 | 43.8 | 30.000 | 0.00 |
60 minutes ago | 46.0 | 0.0 | 0.0 | E | 91 | 43.5 | 29.990 | 0.00 |
75 minutes ago | 45.9 | 1.2 | 3.5 | E | 90 | 43.1 | 29.988 | 0.00 |
90 minutes ago | 46.5 | 3.5 | 3.5 | NNW | 90 | 43.7 | 29.989 | 0.00 |
105 minutes ago | 47.2 | 0.0 | 1.2 | S | 90 | 44.4 | 29.984 | 0.00 |
120 minutes ago | 47.5 | 2.3 | 3.5 | N | 91 | 45.0 | 29.985 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in(0.00 in last hour) | Today | 0 days since last rain on 31-Mar-2025 12:38pm |
Yest. | 0.04 in | Week | 0.14 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 5.31 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
• Southern California water year runs from Oct 1 - Sept 30. Station records begin 5/8/20. | |||
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.9 °F at 12:03am | Max > 86 °F | 0 days |
Yest. | 66.3 °F at 11:51am | Max > 77 °F | 0 days |
Month | 53.9 °F on 01-Apr-2025 | Warmest day | -58.0 °F on 19-Mar-2025 |
Year | 88.6 °F on 27-Feb-2025 | Warmest night | 52.2 °F on 01-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.7 °F at 7:04am | Min < 32 °F | 0 days |
Yest. | 51.0 °F at 10:24pm | Min < 5 °F | 0 days |
Month | 45.7 °F on 01-Apr-2025 | Coldest day | 122.0 °F on 14-Mar-2025 |
Year | 39.6 °F on 28-Jan-2025 | Coldest night | 52.2 °F on 01-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.968 inHg at 4:30am | Today | 45.3 °F at 6:44am |
Yest. | 29.996 inHg at 8:27pm | Yest. | 51.0 °F at 10:24pm |
Month | 29.968 inHg on 01-Apr-2025 | Month | 45.3 °F on 01-Apr-2025 |
Year | 29.784 inHg on 11-Mar-2025 | Year | 38.6 °F on 07-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.04 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 183 W/m2 at 8:13am | Today | 0.6 index at 8:10am |
Yest. | 1143.0 W/m2 at 1:02pm | Yest. | 7.2 index at 12:47pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 mph ESE | |
Gust | 3.0 mph ESE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SW at 12:15am | |
Yest. | 20.0 mph at 12:51pm | |
Month | 12.0 mph on 01-Apr-2025 | |
Year | 45.0 mph on 08-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 mph W at 12:16am | |
Yest. | 14.7 mph at 5:06pm | |
Month | 7.4 mph on 01-Apr-2025 | |
Year | 32.0 mph on 08-Jan-2025 | |
WIND RUN | ||
Today | 10.93 miles | |
Month | 10.93 miles | |
Year | 8169.70 miles |