Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 27-Apr-2024 07:39:57 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
16 km N of Ocotillo, CA 2.2 000320199 mi 1714199865Fri, 26-Apr-2024 23:37:45 PDT map
26 km WSW of Hayfork, CA 2.4 000799497 mi 1714197070Fri, 26-Apr-2024 22:51:10 PDT map
12 km NNW of Barstow, CA 2.0 000200124 mi 1714194130Fri, 26-Apr-2024 22:02:10 PDT map
7 km S of Ocotillo Wells, CA 2.0 000298185 mi 1714192977Fri, 26-Apr-2024 21:42:57 PDT map
1 km W of Canyondam, CA 2.1 000685426 mi 1714185160Fri, 26-Apr-2024 19:32:40 PDT map
1 km ENE of The Geysers, CA 2.3 000605376 mi 1714171595Fri, 26-Apr-2024 15:46:35 PDT map
9 km SW of Corona, CA 2.2 00013886 mi 1714150926Fri, 26-Apr-2024 10:02:06 PDT map
5 km NW of Delta, B.C., MX 2.8 000410255 mi 1714130371Fri, 26-Apr-2024 04:19:31 PDT map
15 km SSW of Olancha, CA 2.0 000233145 mi 1714116559Fri, 26-Apr-2024 00:29:19 PDT map
12 km NNE of Chester, CA 2.1 000712443 mi 1714078112Thu, 25-Apr-2024 13:48:32 PDT map
2 km NNE of The Geysers, CA 2.1 000606376 mi 1714077199Thu, 25-Apr-2024 13:33:19 PDT map
6 km S of Brawley, CA 2.2 000357222 mi 1714065255Thu, 25-Apr-2024 10:14:15 PDT map
47 km SW of Rosarito, B.C., MX 2.6 000280174 mi 1714065197Thu, 25-Apr-2024 10:13:17 PDT map
12 km NNE of Chester, CA 2.3 000712442 mi 1714064751Thu, 25-Apr-2024 10:05:51 PDT map
30 km SE of Bodie, CA 2.5 000426265 mi 1714001211Wed, 24-Apr-2024 16:26:51 PDT map
46 km WSW of Rosarito, B.C., MX 2.5 000279173 mi 1713991878Wed, 24-Apr-2024 13:51:18 PDT map
7 km W of Cobb, CA 2.0 000613381 mi 1713983288Wed, 24-Apr-2024 11:28:08 PDT map
45 km ENE of Ensenada, B.C., MX 2.2 000361225 mi 1713972911Wed, 24-Apr-2024 08:35:11 PDT map
35 km ENE of Schurz, Nevada 2.6 000548340 mi 1713969882Wed, 24-Apr-2024 07:44:42 PDT map
12 km NE of Coachella, CA 2.4 000279173 mi 1713967996Wed, 24-Apr-2024 07:13:16 PDT map
50 km SW of Rosarito, B.C., MX 3.3 000280174 mi 1713963548Wed, 24-Apr-2024 05:59:08 PDT map
49 km WSW of Rosarito, B.C., MX 2.8 000279173 mi 1713963303Wed, 24-Apr-2024 05:55:03 PDT map
16 km E of Seven Trees, CA 2.8 000414257 mi 1713958878Wed, 24-Apr-2024 04:41:18 PDT map
34 km SE of Mina, Nevada 2.0 000452281 mi 1713957940Wed, 24-Apr-2024 04:25:40 PDT map
7 km WNW of Walker, CA 2.2 000482300 mi 1713934208Tue, 23-Apr-2024 21:50:08 PDT map
48 km SW of Rosarito, B.C., MX 2.5 000280174 mi 1713930306Tue, 23-Apr-2024 20:45:06 PDT map
15 km E of Coso Junction, CA 2.0 000232144 mi 1713924614Tue, 23-Apr-2024 19:10:14 PDT map
48 km WSW of Rosarito, B.C., MX 2.8 000279174 mi 1713916999Tue, 23-Apr-2024 17:03:19 PDT map
5 km SSW of Redlands, CA 2.3 000173107 mi 1713912126Tue, 23-Apr-2024 15:42:06 PDT map
13 km WSW of Searles Valley, CA 2.0 000217135 mi 1713909383Tue, 23-Apr-2024 14:56:23 PDT map
18 km ESE of Julian, CA 2.2 000277172 mi 1713906079Tue, 23-Apr-2024 14:01:19 PDT map
49 km SW of Rosarito, B.C., MX 3.3 000284176 mi 1713892113Tue, 23-Apr-2024 10:08:33 PDT map
15 km NNE of Thousand Palms, CA 2.1 000255158 mi 1713859282Tue, 23-Apr-2024 01:01:22 PDT map
13 km NW of Yosemite Lakes, CA 2.5 000348216 mi 1713832397Mon, 22-Apr-2024 17:33:17 PDT map
10 km E of Sparks, Nevada 2.0 000592368 mi 1713826306Mon, 22-Apr-2024 15:51:46 PDT map
2 km NE of Dyer, Nevada 2.1 000395246 mi 1713774454Mon, 22-Apr-2024 01:27:34 PDT map
7 km NW of The Geysers, CA 3.0 000612380 mi 1713760250Sun, 21-Apr-2024 21:30:50 PDT map
22 km N of Borrego Springs, CA 2.1 000258160 mi 1713743697Sun, 21-Apr-2024 16:54:57 PDT map
12 km ESE of Redway, CA 2.1 000770478 mi 1713741834Sun, 21-Apr-2024 16:23:54 PDT map
2 km NNW of The Geysers, CA 2.6 000607377 mi 1713728355Sun, 21-Apr-2024 12:39:15 PDT map
15 km SW of Corcoran, CA 2.5 000207128 mi 1713724757Sun, 21-Apr-2024 11:39:17 PDT map
3 km NE of Summit, Utah 2.7 000682424 mi 1713716217Sun, 21-Apr-2024 09:16:57 PDT map
9 km NE of Cloverdale, CA 2.1 000623387 mi 1713713105Sun, 21-Apr-2024 08:25:05 PDT map
4 km WNW of Borrego Springs, CA 2.1 000266165 mi 1713691781Sun, 21-Apr-2024 02:29:41 PDT map
12 km SSW of Arvin, CA 2.5 00010062 mi 1713686194Sun, 21-Apr-2024 00:56:34 PDT map
4 km S of Cromberg, CA 2.3 000641398 mi 1713685377Sun, 21-Apr-2024 00:42:57 PDT map
1 km NNW of Almanor, CA 2.0 000693431 mi 1713662613Sat, 20-Apr-2024 18:23:33 PDT map
3 km WSW of Home Garden, CA 2.5 000237147 mi 1713650590Sat, 20-Apr-2024 15:03:10 PDT map
37 km SE of Mina, Nevada 2.1 000455283 mi 1713641904Sat, 20-Apr-2024 12:38:24 PDT map
10 km NE of Coso Junction, CA 2.5 000236147 mi 1713640275Sat, 20-Apr-2024 12:11:15 PDT map
12 km SSW of Mineral, CA 2.0 000709441 mi 1713639476Sat, 20-Apr-2024 11:57:56 PDT map
5 km SW of Coso Junction, CA 2.2 000221137 mi 1713629548Sat, 20-Apr-2024 09:12:28 PDT map

52 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.