Other Years:
Weather Detail Rain Reports
Report for Water Year (October - September) 2024 - 2025
Note: Rain totals are updated after midnight each dayDay | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
2 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
3 | 00.00 | 00.01 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- |
4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | --- | --- | --- | --- | --- | --- |
5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.32 | 00.26 | --- | --- | --- | --- | --- | --- |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 01.17 | 00.00 | --- | --- | --- | --- | --- | --- |
7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.11 | 00.00 | --- | --- | --- | --- | --- | --- |
8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.21 | --- | --- | --- | --- | --- | --- |
12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.04 | --- | --- | --- | --- | --- | --- |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 01.20 | 00.78 | --- | --- | --- | --- | --- | --- |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.22 | --- | --- | --- | --- | --- | --- |
15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
23 | 00.00 | 00.17 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
24 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
26 | 00.00 | 00.16 | 00.00 | 00.18 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- |
27 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
29 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- |
30 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.09 | --- | --- | --- | --- | --- | --- |
31 | 00.00 | --- | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 0 | 6 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.00 in | 0.37 in | 0.01 in | 0.18 in | 3.08 in | 1.63 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 0.00 in | 0.37 in | 0.38 in | 0.56 in | 3.64 in | 5.27 in | 5.27 in | 5.27 in | 5.27 in | 5.27 in | 5.27 in | 5.27 in |
Script Developed by www.TNETWeather.com