Other Years:
Weather Detail Rain Reports
Report for Water Year (October - September) 2023 - 2024
Note: Rain totals are updated after midnight each dayDay | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.00 | 02.14 | 00.34 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
3 | 00.00 | 00.00 | 00.00 | 00.10 | 00.05 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
4 | 00.00 | 00.00 | 00.00 | 00.00 | 01.46 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 |
5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.70 | 00.00 | 00.11 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.86 | 00.94 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.32 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 |
9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.38 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
15 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
16 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
17 | 00.00 | 00.17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
18 | 00.00 | 00.15 | 00.02 | 00.00 | 00.54 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
19 | 00.00 | 00.01 | 00.12 | 00.00 | 01.67 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
20 | 00.00 | 00.00 | 00.50 | 00.24 | 00.15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
21 | 00.00 | 00.00 | 01.04 | 00.00 | 00.26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
22 | 00.00 | 00.00 | 00.16 | 00.74 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.37 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
25 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
30 | 00.00 | 00.00 | 00.36 | 00.00 | --- | 00.78 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
31 | 00.00 | --- | 00.00 | 00.02 | --- | 00.11 | --- | 00.00 | --- | 00.00 | 00.00 | --- |
Rain Days | 0 | 5 | 6 | 5 | 11 | 8 | 3 | 2 | 2 | 0 | 0 | 0 |
Mnth TTL | 0.00 in | 0.60 in | 2.20 in | 1.11 in | 8.21 in | 2.92 in | 0.72 in | 0.04 in | 0.02 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 0.00 in | 0.60 in | 2.80 in | 3.91 in | 12.12 in | 15.04 in | 15.76 in | 15.80 in | 15.82 in | 15.82 in | 15.82 in | 15.82 in |
Script Developed by www.TNETWeather.com