NOAA-Style Climate Reports


Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.6   071.3   15:05    47.4   23:52     07.4     00.0   00.00   04.3     29.9    11:09     ENE
02    54.4   062.8   12:45    46.8   06:52     10.5     00.0   00.00   01.9     14.9    14:45      SW
03    54.8   061.3   14:33    46.9   23:57     10.1     00.0   00.10   03.7     24.1    15:04     WSW
04    53.2   068.6   15:02    43.5   06:33     11.7     00.0   00.00   02.2     12.7    02:17      NE
05    55.2   072.6   13:03    44.9   07:11     09.8     00.0   00.00   02.6     13.8    13:28      E 
06    55.9   062.7   13:22    46.1   07:19     09.0     00.0   00.00   04.9     23.0    22:45     WSW
07    50.9   059.5   13:10    40.3   23:18     14.0     00.0   00.00   04.7     26.4    14:11      W 
08    51.3   066.3   14:11    39.7   04:18     13.6     00.0   00.00   03.8     23.0    10:44     ENE
09    50.7   062.9   14:02    41.1   02:47     14.2     00.0   00.00   02.0     11.5    14:43     ESE
10    50.8   063.2   13:42    41.4   06:58     14.1     00.0   00.00   02.0     13.8    16:24     SSW
11    53.0   065.1   14:19    43.7   00:34     11.9     00.0   00.00   04.0     26.4    03:36     WNW
12    50.4   063.2   12:52    39.5   03:55     14.5     00.0   00.00   02.4     13.8    14:41      SE
13    50.8   061.7   15:06    41.0   02:48     14.1     00.0   00.00   01.9     14.9    13:35     SSW
14    52.8   066.9   15:45    43.4   03:28     12.1     00.0   00.00   02.0     11.5    12:38     ESE
15    52.7   064.4   14:24    44.4   07:28     12.2     00.0   00.00   01.6     14.9    14:41      S 
16    53.6   066.8   11:55    45.3   07:16     11.3     00.0   00.00   01.8     14.9    13:17      SW
17    54.8   058.6   10:55    48.8   00:05     10.2     00.0   00.00   00.9     06.9    10:11      E 
18    56.8   071.0   12:28    51.8   23:15     08.1     00.0   00.00   02.9     13.8    13:21      E 
19    56.4   070.7   13:26    50.3   05:55     08.5     00.0   00.00   02.3     14.9    16:50     WSW
20    55.9   059.4   13:27    53.3   05:04     09.0     00.0   00.24   03.2     16.1    12:54     ENE
21    57.8   067.2   14:41    53.6   03:54     07.1     00.0   00.00   01.9     11.5    21:28     ENE
22    57.5   062.7   12:38    54.4   00:00     07.4     00.0   00.74   03.0     13.8    04:22     ENE
23    57.2   067.7   15:35    50.5   23:49     07.7     00.0   00.00   02.0     13.8    13:18     SSW
24    55.8   062.6   12:21    49.2   01:08     09.1     00.0   00.00   01.9     10.3    15:45     ENE
25    56.9   065.8   12:38    49.7   23:41     08.1     00.0   00.01   01.6     12.7    15:19      SW
26    61.8   077.2   15:31    46.5   04:40     03.2     00.0   00.00   04.3     24.1    12:40     ENE
27    70.8   080.3   14:26    60.1   00:05     00.0     05.8   00.00   09.3     31.1    07:24     ENE
28    70.4   085.2   14:39    59.2   22:18     00.0     05.5   00.00   05.7     24.1    13:51     ENE
29    65.8   078.0   10:50    55.0   22:15     00.0     00.9   00.00   03.5     13.8    14:14     ESE
30    60.5   072.7   16:56    50.9   05:55     04.4     00.0   00.00   02.1     11.5    11:52     SSW
31    57.3   065.0   13:18    51.2   00:46     07.6     00.0   00.02   02.6     14.9    13:09     WSW
--------------------------------------------------------------------------------------------------------
56.3 (57.5)   85.2  day 28     39.5  day 12   281.3    012.2   01.11   03.0     31.1   day 27     ENE
Min <  86: 31
Max Rain: 0.74 ON 22-01-24
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)