NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2025 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.1   065.9   16:27    45.3   04:02     10.9     00.0   00.00   02.0     12.7    11:54     SSW
02    58.3   084.5   13:06    45.6   03:06     06.6     00.0   00.00   02.3     16.1    12:43     ENE
03    52.8   069.9   14:29    44.2   05:32     12.2     00.0   00.00   01.7     13.8    15:04      SW
04    54.4   067.6   12:32    42.4   06:51     10.5     00.0   00.00   01.6     11.5    12:51      N 
05    63.3   081.3   12:24    52.7   04:02     01.7     00.0   00.00   03.4     18.4    10:48     ENE
06    60.1   071.1   12:44    49.7   00:00     04.9     00.0   00.00   01.8     11.5    15:13     WSW
07    62.5   074.8   13:24    47.9   02:01     02.4     00.0   00.00   08.9     41.4    22:40     ENE
08    62.7   073.1   14:30    55.1   00:00     02.2     00.0   00.00   09.7     44.9    05:11     ENE
09    65.1   076.8   12:57    50.9   00:48     00.0     00.1   00.00   08.0     34.5    12:06     ENE
10    63.0   076.5   12:26    51.3   22:02     02.0     00.0   00.00   07.5     28.8    03:10     ENE
11    57.7   077.4   13:25    43.8   07:08     07.3     00.0   00.00   03.6     27.6    11:15     ENE
12    60.2   069.8   14:17    52.8   07:12     04.7     00.0   00.00   08.1     26.4    11:02     ENE
13    58.0   065.9   13:47    52.3   22:53     06.9     00.0   00.00   10.7     33.4    09:32     ENE
14    61.5   071.7   14:54    53.2   02:33     03.4     00.0   00.00   08.8     33.4    08:11     ENE
15    64.3   074.5   14:08    53.5   02:28     00.6     00.0   00.00   08.2     34.5    15:33     ENE
16    57.4   071.0   10:59    45.2   00:00     07.6     00.0   00.00   03.2     17.3    13:11      SE
17    50.7   061.7   12:14    42.7   02:55     14.3     00.0   00.00   02.6     16.1    14:08     SSE
18    50.8   061.5   12:56    43.5   07:26     14.1     00.0   00.00   02.4     13.8    15:02     SSW
19    49.4   058.3   13:59    40.8   05:27     15.6     00.0   00.00   02.1     13.8    15:05      S 
20    57.0   070.2   13:12    41.9   06:56     08.0     00.0   00.00   07.4     35.6    11:01     ENE
21    61.6   073.8   14:10    54.0   04:29     03.3     00.0   00.00   09.2     31.1    07:29     ENE
22    67.4   077.8   11:59    57.8   01:25     00.0     02.5   00.00   07.3     26.4    12:02     ENE
23    69.6   077.7   13:08    62.1   23:40     00.0     04.7   00.00   13.1     41.4    07:34     ENE
24    60.5   075.2   11:20    46.8   00:00     04.5     00.0   00.00   04.0     14.9    08:22     ESE
25    51.7   064.5   13:06    43.0   05:41     13.2     00.0   00.00   02.3     13.8    14:02     SSE
26    48.5   055.4   14:43    44.4   23:46     16.4     00.0   00.18   03.8     14.9    21:42      NE
27    50.5   060.5   14:15    43.7   05:22     14.5     00.0   00.00   03.2     14.9    14:54      N 
28    50.1   059.5   14:59    39.5   06:29     14.9     00.0   00.00   02.4     14.9    13:29     SSE
29    50.2   060.6   12:25    42.5   07:18     14.8     00.0   00.00   02.2     17.3    15:47      SW
--------------------------------------------------------------------------------------------------------
57.7 (58.9)   84.5  day 02     39.5  day 28   217.4    007.3   00.18   05.2     44.9   day 08     ENE
Min <  86: 29
Max Rain: 0.18 ON 26-01-25
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)