NOAA-Style Climate Reports


Report for 2021 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.6   073.3   13:10    50.1   21:32     04.4     00.0   00.00   01.8     13.8    13:30     ENE
02    55.4   066.3   12:13    46.3   06:53     09.5     00.0   00.00   01.1     11.5    15:15      SW
03    54.4   066.3   13:52    45.7   04:50     10.5     00.0   00.00   01.3     11.5    14:11      SW
04    53.9   071.0   13:17    42.4   07:04     11.1     00.0   00.00   02.3     25.3    12:38     ENE
05    56.3   069.1   12:04    45.3   04:17     08.6     00.0   00.00   01.5     11.5    14:46      SW
06    56.9   069.8   13:48    44.2   04:54     08.0     00.0   00.00   01.5     11.5    14:22      SW
07    54.7   070.8   11:25    45.8   07:15     10.2     00.0   00.00   01.5     13.8    13:42      SW
08    50.5   059.4   13:24    45.7   08:16     14.4     00.0   00.00   01.3     12.7    14:43      SW
09    53.3   061.0   12:09    47.8   07:13     11.6     00.0   00.00   01.6     13.8    15:19     WSW
10    52.8   063.2   13:17    43.8   06:44     12.1     00.0   00.00   01.2     11.5    15:54     WSW
11    54.0   064.8   10:46    45.5   06:46     11.0     00.0   00.00   01.5     16.1    14:30      SW
12    56.4   066.6   13:45    48.3   23:59     08.5     00.0   00.00   02.6     18.4    11:28     WSW
13    55.1   065.5   14:45    46.3   02:53     09.8     00.0   00.00   03.9     25.3    17:15     WSW
14    54.4   064.6   12:16    45.5   04:25     10.6     00.0   00.00   01.4     12.7    13:33      W 
15    53.8   063.1   15:51    43.5   05:06     11.2     00.0   00.00   01.4     11.5    14:14     SSW
16    55.2   068.5   11:42    45.5   05:13     09.7     00.0   00.00   01.2     11.5    14:27     ESE
17    55.2   066.5   15:48    41.5   05:27     09.7     00.0   00.00   01.8     12.7    11:41     WNW
18    58.2   072.8   14:26    46.9   22:37     06.7     00.0   00.00   06.5     28.8    09:54      NE
19    55.8   068.0   15:59    43.7   06:56     09.2     00.0   00.00   01.4     11.5    12:43      SW
20    55.8   071.2   14:51    44.2   06:14     09.1     00.0   00.00   01.8     20.7    14:58     ENE
21    62.0   074.8   14:47    51.5   20:41     02.9     00.0   00.00   07.1     31.1    11:08     ENE
22    68.1   081.4   14:11    56.1   20:49     00.0     03.2   00.00   07.0     31.1    10:14     ENE
23    65.3   083.6   11:33    54.2   00:00     00.0     00.4   00.00   02.6     16.1    14:23     ESE
24    59.2   071.1   12:06    47.5   05:30     05.8     00.0   00.00   02.0     16.1    12:27      SW
25    61.1   072.4   15:13    49.5   21:03     03.8     00.0   00.00   09.6     42.5    06:46     ENE
26    58.8   069.9   11:12    46.0   23:56     06.2     00.0   00.00   02.2     13.8    12:34     SSW
27    58.3   072.7   11:30    43.5   05:43     06.7     00.0   00.00   02.6     17.3    22:07     ENE
28    62.1   070.4   15:02    55.6   06:15     02.8     00.0   00.00   11.7     34.5    10:40     ENE
--------------------------------------------------------------------------------------------------------
57.1 (58.0)   83.6  day 23     41.5  day 17   224.1    003.6   00.00   03.0     42.6   day 25     ENE
Min <  86: 28
Max Rain: 0.00 ON 0-02-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)