NOAA-Style Climate Reports


Report for 2022 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.0   065.0   12:31    46.2   06:51     10.9     00.0   00.00   01.6     12.7    13:46      E 
02    56.4   063.1   14:13    49.5   02:48     08.5     00.0   00.00   08.3     33.4    09:03     ENE
03    58.7   071.3   12:51    50.1   19:46     06.3     00.0   00.00   04.9     19.6    10:05     ENE
04    61.3   069.4   14:03    55.0   00:56     03.6     00.0   00.00   08.6     32.2    11:12      NE
05    62.7   074.7   14:29    53.4   22:35     02.2     00.0   00.00   05.9     25.3    13:29     ENE
06    69.3   081.4   12:47    54.6   00:47     00.0     04.4   00.00   05.7     21.9    10:14      NE
07    68.4   080.3   21:43    54.7   21:01     00.0     03.4   00.00   04.9     27.6    12:26      NE
08    70.0   083.3   14:24    55.3   03:31     00.0     05.1   00.00   05.1     25.3    11:34     ENE
09    74.8   085.5   13:53    59.6   22:01     00.0     09.8   00.00   06.5     29.9    12:40     ENE
10    72.2   087.1   16:15    58.4   22:29     00.0     07.3   00.00   05.0     34.5    09:47      NE
11    72.6   084.9   10:07    60.9   07:20     00.0     07.7   00.00   02.5     12.7    14:48     ENE
12    74.5   090.3   14:45    62.3   23:13     00.0     09.5   00.00   03.5     19.6    12:27     ENE
13    72.1   088.1   11:51    58.2   23:07     00.0     07.1   00.00   03.3     11.5    14:21     ENE
14    60.1   072.6   11:35    49.3   04:04     04.8     00.0   00.00   01.4     13.8    15:13      SW
15    54.3   063.2   15:34    44.0   23:27     10.7     00.0   00.00   03.3     24.1    14:29     WSW
16    53.7   065.7   13:20    42.1   06:25     11.2     00.0   00.00   02.0     12.7    12:15      E 
17    58.8   073.7   15:32    48.3   03:32     06.2     00.0   00.00   05.1     34.5    10:43     ENE
18    60.2   077.7   13:10    48.3   21:58     04.7     00.0   00.00   03.3     20.7    10:40      NE
19    55.0   067.4   12:07    43.4   04:14     09.9     00.0   00.00   01.3     12.7    12:52      W 
20    53.3   062.9   13:09    41.5   06:49     11.6     00.0   00.00   01.4     14.9    15:00     SSW
21    54.0   060.9   15:10    47.7   20:56     11.0     00.0   00.00   01.8     12.7    12:15      SW
22    50.4   057.1   13:20    44.2   05:42     14.5     00.0   00.00   05.5     32.2    15:59     WSW
23    47.4   058.0   14:39    35.8   05:56     17.5     00.0   00.00   02.6     24.1    15:59     WNW
24    49.4   061.9   12:06    38.1   01:17     15.5     00.0   00.00   03.5     16.1    14:58      NE
25    52.5   067.3   11:43    42.5   06:45     12.4     00.0   00.00   03.3     19.6    10:26      E 
26    57.2   071.2   15:36    40.2   00:39     07.7     00.0   00.00   04.9     26.4    10:43     ENE
27    64.2   078.4   15:45    50.8   06:12     00.8     00.0   00.00   04.7     20.7    13:01     ENE
28    71.6   086.8   15:01    59.0   23:39     00.0     06.7   00.00   04.6     21.9    09:35      NE
--------------------------------------------------------------------------------------------------------
61.0 (61.5)   90.3  day 12     35.8  day 23   170.1    061.1   00.00   04.1     34.5   day 04      NE
Max >  86: 4
Min <  86: 28
Max Rain: 0.00 ON 0-02-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)