NOAA-Style Climate Reports


Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.4   078.6   13:41    49.0   23:58     03.5     00.0   00.00   04.9     19.6    14:46     ENE
02    56.9   077.9   11:37    44.7   00:00     08.0     00.0   00.00   02.6     19.6    13:24     ENE
03    50.4   059.8   15:38    43.1   01:17     14.5     00.0   00.02   02.5     23.0    13:06      NE
04    53.7   064.8   13:29    43.5   04:44     11.3     00.0   00.00   02.0     13.8    15:22     SSW
05    55.1   069.2   13:20    41.9   04:00     09.8     00.0   00.00   01.9     14.9    13:52      SW
06    54.4   064.8   11:39    43.7   05:39     10.5     00.0   00.00   02.0     16.1    14:07     SSW
07    54.7   062.6   15:11    45.4   04:09     10.3     00.0   00.00   01.6     11.5    16:26      SW
08    55.5   063.0   11:41    44.6   23:57     09.5     00.0   00.00   02.5     19.6    14:30      SW
09    51.8   060.4   13:05    43.8   01:51     13.1     00.0   00.00   04.8     26.4    17:26     WSW
10    49.0   055.3   12:05    42.8   00:00     15.9     00.0   00.42   02.3     17.3    13:31     WSW
11    48.3   056.9   13:51    41.1   02:17     16.7     00.0   00.03   02.2     16.1    13:30      SW
12    49.1   059.3   12:46    39.2   06:08     15.8     00.0   00.02   02.1     19.6    13:39     WSW
13    51.4   061.5   11:30    41.7   06:22     13.5     00.0   00.00   02.2     18.4    15:44      SW
14    51.9   060.8   13:58    44.0   05:09     13.0     00.0   00.00   01.8     17.3    17:42      SW
15    51.1   058.1   14:39    45.0   23:34     13.8     00.0   00.13   06.0     31.1    15:06     WSW
16    48.9   058.6   15:31    38.6   04:13     16.0     00.0   00.00   02.6     14.9    14:58     SSW
17    51.3   063.8   13:28    40.2   06:35     13.6     00.0   00.00   02.0     21.9    14:20      SW
18    54.1   065.3   15:04    46.0   06:01     10.9     00.0   00.00   02.1     18.4    17:47      SW
19    56.0   066.7   12:51    45.0   06:24     08.9     00.0   00.00   02.8     20.7    17:12      SW
20    57.6   067.0   13:37    49.4   21:49     07.4     00.0   00.00   02.5     20.7    15:57      SW
21    56.6   067.2   15:32    45.2   07:06     08.4     00.0   00.00   02.7     23.0    14:13      W 
22    54.9   065.7   14:59    45.9   05:53     10.0     00.0   00.00   02.2     16.1    14:48      SW
23    55.5   066.3   16:27    44.0   06:54     09.4     00.0   00.00   02.5     19.6    15:06     WSW
24    59.3   073.4   12:06    47.2   23:58     05.6     00.0   00.00   04.3     26.4    14:56     WNW
25    51.2   058.8   11:51    43.5   07:16     13.8     00.0   00.00   03.1     24.1    17:15     WSW
26    53.7   064.4   13:09    44.7   07:26     11.2     00.0   00.00   03.2     18.4    16:08     SSW
27    60.3   081.0   12:12    44.0   05:24     04.7     00.0   00.00   02.6     20.7    10:33      SE
28    63.7   078.6   14:46    51.9   03:32     01.3     00.0   00.00   01.6     13.8    15:24      SW
29    60.2   074.0   16:11    47.0   05:37     04.8     00.0   00.00   01.7     16.1    14:39      SW
30    57.4   069.6   16:44    46.9   04:42     07.6     00.0   00.00   02.1     17.3    12:47     WSW
31    69.3   088.1   16:27    47.6   03:49     00.0     04.3   00.00   05.6     31.1    10:36      NE
--------------------------------------------------------------------------------------------------------
55.0 (55.5)   88.1  day 31     38.6  day 16   312.9    004.3   00.62   02.7     31.1   day 31     WSW
Max >  86: 1
Min <  86: 31
Max Rain: 0.42 ON 10-03-21
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)