NOAA-Style Climate Reports


Report for 2022 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.8   083.2   14:29    62.6   06:34     00.0     05.8   00.00   02.3     17.3    14:28      SW
02    69.4   078.3   15:01    61.9   04:35     00.0     04.5   00.00   02.4     14.9    17:13     WSW
03    69.9   079.8   14:52    61.4   05:01     00.0     04.9   00.00   02.2     13.8    15:38      SW
04    70.6   083.5   14:27    63.3   06:14     00.0     05.7   00.00   02.1     14.9    14:58      SW
05    69.9   082.4   14:23    63.6   23:23     00.0     05.0   00.00   02.0     17.3    14:41      SW
06    69.5   080.1   12:28    59.7   04:51     00.0     04.6   00.00   02.1     13.8    18:06      SW
07    71.9   085.7   15:21    57.5   06:23     00.0     06.9   00.00   01.6     12.7    15:36      SW
08    72.4   082.7   15:21    61.9   04:29     00.0     07.5   00.00   01.9     13.8    13:19      SW
09    73.5   086.8   13:54    63.7   06:32     00.0     08.6   00.00   01.7     14.9    14:53      SW
10    74.7   085.7   15:37    60.8   06:08     00.0     09.7   00.00   02.2     16.1    15:25      SW
11    74.8   074.8   00:00    74.8   00:00     00.0     09.9   00.00   01.7     11.5    16:44      SW
12    75.8   083.1   15:07    64.9   23:58     00.0     10.8   00.00   01.7     11.5    16:28      SW
13    73.5   086.5   14:56    60.5   06:26     00.0     08.5   00.00   01.8     13.8    14:03     WSW
14    71.4   082.3   14:48    60.4   05:34     00.0     06.5   00.00   01.8     12.7    15:36      SW
15    69.8   081.9   13:51    57.6   05:33     00.0     04.8   00.00   01.8     11.5    16:13      SW
16    69.6   083.4   15:49    56.9   06:34     00.0     04.7   00.00   01.9     14.9    13:21      SW
17    68.3   080.7   14:38    58.3   05:57     00.0     03.4   00.00   01.9     13.8    15:21      SW
18    64.7   074.4   16:02    58.1   05:23     00.3     00.0   00.00   01.8     12.7    14:53      SW
19    66.2   077.2   14:35    55.0   06:29     00.0     01.2   00.00   01.7     12.7    13:23      SW
20    68.3   078.2   15:32    58.2   04:00     00.0     03.4   00.00   02.5     16.1    13:46      SW
21    69.0   078.8   14:43    61.4   04:59     00.0     04.1   00.00   02.4     17.3    12:29      SW
22    65.5   075.0   12:30    58.0   05:33     00.0     00.6   00.00   01.9     14.9    12:53      SW
23    67.1   080.2   16:19    57.2   06:18     00.0     02.2   00.00   01.7     12.7    12:00      SW
24    68.5   080.6   13:43    59.0   06:07     00.0     03.5   00.00   02.0     14.9    16:28     WSW
25    68.8   080.3   12:28    60.2   06:40     00.0     03.9   00.00   02.0     13.8    14:29      SW
26    67.8   078.8   12:20    61.6   00:00     00.0     02.9   00.00   01.9     13.8    14:11      SW
27    67.0   077.5   12:51    57.7   06:23     00.0     02.1   00.00   02.2     14.9    14:05      SW
28    67.5   076.2   11:15    59.9   00:00     00.0     02.6   00.00   02.2     16.1    12:29      SW
29    65.8   075.8   14:15    57.3   05:22     00.0     00.9   00.00   02.0     14.9    16:43     WSW
30    69.2   082.3   12:45    56.4   06:28     00.0     04.2   00.00   01.5     12.7    13:28     WSW
31    73.3   087.1   15:08    60.0   06:41     00.0     08.4   00.00   01.4     11.5    16:36      SW
--------------------------------------------------------------------------------------------------------
69.8 (70.5)   87.1  day 31     55.0  day 19   000.3    151.7   00.00   02.0     17.3   day 29      SW
Max >  86: 3
Min <  86: 31
Max Rain: 0.00 ON 0-08-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)