NOAA-Style Climate Reports


Report for 2020 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.8   076.1   15:00    58.6   00:00     00.0     01.9   00.00   01.8     14.9    14:26     WSW
02    64.6   075.6   14:39    55.4   06:50     00.4     00.0   00.00   01.6     13.8    15:24     WSW
03    67.7   078.7   12:01    57.6   06:15     00.0     02.8   00.00   01.5     13.8    13:16     WSW
04    71.0   084.3   14:10    59.1   06:25     00.0     06.1   00.00   01.3     11.5    16:20      SW
05    79.9   093.8   13:53    61.0   05:10     00.0     15.0   00.00   00.8     09.2    14:39      SW
06    88.6   105.9   13:50    70.9   05:06     00.0     23.7   00.00   01.0     11.5    14:36      SW
07    73.7   084.7   11:33    67.9   07:02     00.0     08.7   00.00   01.9     16.1    12:43     WSW
08    70.8   078.6   14:21    64.8   22:46     00.0     05.8   00.00   01.5     13.8    16:46     WSW
09    67.3   077.4   13:03    56.8   07:07     00.0     02.4   00.00   01.6     12.7    12:59      SW
10    62.0   073.7   14:44    53.4   07:16     02.9     00.0   00.00   00.4     08.1    15:25      W 
11    64.4   081.7   14:08    52.6   05:49     00.5     00.0   00.00   00.9     11.5    14:53      W 
12    64.0   075.3   12:53    57.2   00:00     00.9     00.0   00.00   00.3     08.1    14:14     WSW
13    63.8   079.9   12:51    51.8   06:39     01.1     00.0   00.00   01.1     11.5    15:46     WSW
14    66.8   081.3   14:15    54.9   06:48     00.0     01.9   00.00   01.0     11.5    15:37     WSW
15    66.7   082.0   12:32    60.3   11:43     00.0     01.7   00.00   01.0     11.5    14:42      W 
16    69.2   085.4   14:08    55.7   07:05     00.0     04.3   00.00   01.2     11.5    15:13     WSW
17    69.0   086.3   12:50    54.8   04:26     00.0     04.1   00.00   01.3     12.7    15:28      SW
18    72.2   088.0   13:47    59.2   05:45     00.0     07.2   00.00   01.3     11.5    16:29      SW
19    67.9   080.6   16:42    57.8   06:57     00.0     03.0   00.00   01.5     12.7    14:18     WSW
20    64.4   076.3   15:22    53.3   06:48     00.6     00.0   00.00   01.8     14.9    12:43      SW
21    64.5   076.6   14:39    59.2   22:12     00.5     00.0   00.00   01.7     11.5    17:07      SW
22    65.0   078.0   14:52    58.4   00:00     00.0     00.1   00.00   01.7     13.8    16:06      SW
23    65.7   080.7   14:53    52.8   07:04     00.0     00.7   00.00   01.4     11.5    16:59      SW
24    68.6   081.6   15:33    54.8   06:58     00.0     03.6   00.00   01.5     12.7    15:42      SW
25    66.6   077.5   12:09    56.1   06:27     00.0     01.7   00.00   01.6     13.8    16:12     WSW
26    67.0   077.5   12:17    58.4   04:38     00.0     02.1   00.00   01.6     17.3    13:28      SW
27    68.1   078.2   12:34    61.6   00:38     00.0     03.1   00.00   01.7     13.8    14:33      SW
28    68.3   079.3   15:06    61.9   06:45     00.0     03.4   00.00   01.6     11.5    14:11      SW
29    68.8   086.7   15:09    60.6   07:54     00.0     03.8   00.00   01.2     11.5    13:05      SW
30    80.7   104.3   11:11    60.0   03:48     00.0     15.7   00.00   01.3     11.5    13:52      SW
--------------------------------------------------------------------------------------------------------
68.8 (70.2)   105.9  day 06     51.8  day 13   006.9    122.7   00.00   01.3     17.3   day 20     WSW
Max >  86: 6
Min <  86: 30
Max Rain: 0.00 ON 0-09-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)