NOAA-Style Climate Reports


Report for 2021 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.7   076.8   11:37    60.3   23:35     00.0     03.8   00.00   02.0     18.4    16:25      N 
02    64.3   075.4   12:55    57.3   06:18     00.6     00.0   00.00   01.8     14.9    13:44     WNW
03    63.8   075.6   14:45    54.5   06:14     01.1     00.0   00.00   01.7     14.9    15:17      W 
04    66.8   081.6   14:45    54.3   06:31     00.0     01.8   00.00   01.5     11.5    15:10     WNW
05    68.5   087.5   14:07    54.3   06:32     00.0     03.6   00.00   00.6     11.5    14:48      W 
06    69.8   082.4   11:52    59.2   05:04     00.0     04.8   00.00   02.1     13.8    15:32     ESE
07    70.6   079.8   13:05    62.6   06:56     00.0     05.7   00.00   02.2     16.1    12:19     WNW
08    66.9   079.0   15:14    61.2   06:44     00.0     02.0   00.00   01.9     11.5    16:22      SW
09    68.8   085.3   14:25    61.0   07:19     00.0     03.9   00.00   02.0     13.8    14:47     WSW
10    70.1   082.5   10:25    60.7   07:23     00.0     05.1   00.00   01.9     13.8    14:32      SW
11    69.6   081.8   12:44    59.5   06:53     00.0     04.6   00.00   01.5     12.7    15:09     SSW
12    64.3   076.4   12:57    55.7   23:49     00.7     00.0   00.00   01.6     16.1    14:38     SSE
13    62.5   076.1   14:02    53.2   07:02     02.4     00.0   00.00   01.6     12.7    14:43      W 
14    62.7   073.3   15:34    54.9   06:57     02.2     00.0   00.00   01.9     12.7    15:03     WSW
15    61.7   071.3   14:00    55.9   22:40     03.2     00.0   00.00   01.7     11.5    17:13     WSW
16    61.1   069.9   13:33    56.6   08:03     03.8     00.0   00.00   02.0     14.9    15:05     SSW
17    61.9   072.4   13:06    55.2   00:00     03.1     00.0   00.00   01.8     13.8    16:54      NW
18    60.7   072.1   14:19    52.3   05:33     04.3     00.0   00.00   01.7     14.9    15:31     NNW
19    62.9   073.9   14:10    52.3   04:28     02.1     00.0   00.00   01.8     14.9    14:49     NNW
20    65.7   076.8   14:54    55.4   06:40     00.0     00.8   00.00   01.7     12.7    13:08      NW
21    69.5   085.9   15:36    57.1   06:33     00.0     04.5   00.00   00.9     12.7    15:55      NW
22    68.3   078.1   12:46    60.5   00:00     00.0     03.4   00.00   01.5     11.5    15:45     WNW
23    63.3   074.6   13:02    57.8   07:24     01.7     00.0   00.00   01.5     12.7    13:10     SSW
24    62.7   072.4   15:27    56.5   07:13     02.2     00.0   00.00   01.5     11.5    15:36     SSW
25    62.0   072.3   13:52    56.3   07:34     02.9     00.0   00.00   01.8     11.5    16:02      W 
26    59.4   062.5   21:58    57.7   01:27     05.5     00.0   00.00   01.2     11.5    15:16     WSW
27    62.7   067.6   12:54    60.2   06:33     02.3     00.0   00.00   01.2     10.3    16:32      SW
28    63.4   069.7   16:46    57.3   22:02     01.6     00.0   00.00   01.6     11.5    17:55     WSW
29    63.5   072.6   11:52    54.4   05:09     01.5     00.0   00.00   01.9     14.9    14:17      SW
30    71.5   094.6   14:21    51.8   06:15     00.0     06.5   00.00   03.3     24.1    13:01     ENE
--------------------------------------------------------------------------------------------------------
65.3 (66.8)   94.6  day 30     51.8  day 30   041.1    050.5   00.00   01.7     24.2   day 30      W 
Max >  86: 2
Min <  86: 30
Max Rain: 0.00 ON 0-09-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)