NOAA-Style Climate Reports


Report for 2022 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.0   089.2   16:39    65.0   01:59     00.0     10.1   00.00   01.7     12.7    13:27      SW
02    77.0   089.3   15:06    64.3   04:35     00.0     12.0   00.00   01.6     13.8    13:48      SW
03    80.0   094.3   16:44    66.2   06:18     00.0     15.0   00.00   02.0     16.1    14:16      SW
04    90.0   108.6   11:06    75.4   01:43     00.0     25.0   00.00   02.6     16.1    14:25      S 
05    82.3   093.2   11:57    71.6   06:51     00.0     17.4   00.00   01.8     17.3    13:02      SW
06    78.5   091.4   15:54    68.0   06:29     00.0     13.6   00.00   01.9     12.7    13:40      SW
07    78.5   093.7   14:07    68.1   02:43     00.0     13.6   00.00   01.7     13.8    14:27      SW
08    78.2   092.6   16:13    66.6   05:38     00.0     13.3   00.00   01.3     11.5    12:35      SW
09    85.4   100.3   10:45    71.1   00:00     00.0     20.5   00.00   03.0     14.9    14:16     WSW
10    75.7   086.8   15:56    69.0   06:36     00.0     10.7   00.11   01.2     08.1    20:26     NNW
11    77.6   085.6   14:40    72.9   05:41     00.0     12.7   00.00   02.3     16.1    16:17      SW
12    75.5   083.9   13:44    68.7   00:00     00.0     10.5   00.00   02.1     16.1    13:08      SW
16    70.8   079.9   11:41    61.3   00:00     00.0     05.9   00.00   02.1     16.1    13:58      SW
17    66.7   076.7   12:39    57.9   06:47     00.0     01.8   00.00   01.8     14.9    15:14     WSW
18    66.9   075.3   12:54    59.4   23:53     00.0     02.0   00.00   02.1     16.1    16:29      SW
19    68.0   077.5   15:37    58.5   06:50     00.0     03.0   00.00   02.1     18.4    16:24      SW
20    67.9   077.3   13:58    60.0   23:59     00.0     03.0   00.00   02.5     16.1    14:40     WSW
21    66.9   077.1   12:49    58.6   06:59     00.0     02.0   00.00   02.6     19.6    16:44     WSW
22    69.9   083.7   11:56    55.1   06:48     00.0     05.0   00.00   01.9     17.3    13:33      SW
23    70.8   084.4   15:48    57.7   05:58     00.0     05.8   00.00   01.7     13.8    14:47     WSW
24    69.5   080.5   11:47    59.2   06:55     00.0     04.6   00.00   01.5     12.7    13:31     WSW
25    68.1   080.9   14:37    60.2   04:14     00.0     03.2   00.00   01.2     11.5    15:38      SW
26    69.6   083.2   14:56    59.1   06:49     00.0     04.7   00.00   01.4     11.5    15:47      SW
27    72.0   084.7   14:12    61.3   02:33     00.0     07.1   00.00   01.3     12.7    13:05      SW
28    72.6   086.2   14:08    61.4   05:19     00.0     07.6   00.00   01.5     12.7    14:34      SW
29    68.6   079.8   13:40    59.5   23:11     00.0     03.7   00.00   01.5     13.8    15:01     WSW
30    64.8   077.2   12:58    54.2   07:00     00.1     00.0   00.00   01.7     14.9    15:55     WSW
--------------------------------------------------------------------------------------------------------
73.6 (74.5)   108.6  day 04     54.2  day 30   000.1    233.6   00.14   01.9     19.6   day 21      SW
Max >  86: 11
Min <  86: 27
Max Rain: 0.11 ON 10-09-22
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)