NOAA-Style Climate Reports


Report for 2020 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.1   093.4   13:05    68.3   04:19     00.0     17.1   00.00   01.5     12.7    13:38     WSW
02    77.6   090.8   12:42    66.1   06:07     00.0     12.6   00.00   01.4     13.8    14:06     WSW
03    73.6   086.1   11:57    62.1   00:00     00.0     08.7   00.00   01.4     11.5    13:50      SW
04    70.1   088.3   13:14    55.7   07:12     00.0     05.2   00.00   01.3     13.8    14:02     WSW
05    68.5   085.3   14:42    55.7   07:12     00.0     03.6   00.00   01.1     11.5    15:19      SW
06    67.9   087.0   11:48    55.5   05:46     00.0     03.0   00.00   01.4     11.5    16:09     WSW
07    65.0   077.1   13:10    54.2   05:56     00.0     00.1   00.00   01.5     12.7    16:31      SW
08    65.7   073.0   15:21    61.9   04:28     00.0     00.8   00.00   01.8     16.1    14:09      SW
09    64.8   075.1   12:01    57.3   05:09     00.1     00.0   00.00   01.4     16.1    16:07     WSW
10    65.2   074.3   11:45    58.2   02:51     00.0     00.3   00.00   01.3     13.8    14:46     WSW
11    66.1   075.5   13:04    56.9   07:12     00.0     01.1   00.00   01.6     13.8    13:16      SW
12    71.9   084.2   12:34    58.1   06:11     00.0     07.0   00.00   01.5     11.5    14:42      SW
13    76.8   091.9   14:50    63.2   05:54     00.0     11.8   00.00   01.5     10.3    15:47      SW
14    75.0   089.7   12:12    61.0   05:45     00.0     10.1   00.00   01.2     13.8    14:46     WSW
15    75.7   090.1   12:49    63.2   07:06     00.0     10.7   00.00   01.2     11.5    13:51     WSW
16    81.8   102.3   13:41    64.4   03:22     00.0     16.9   00.00   03.8     26.4    11:47     ENE
17    72.8   082.5   11:08    61.3   23:53     00.0     07.8   00.00   01.7     12.7    14:26      SW
18    66.0   076.9   14:17    57.6   07:22     00.0     01.0   00.00   01.4     13.8    15:00      SW
19    64.1   072.4   13:20    58.5   07:12     00.9     00.0   00.00   01.4     14.9    12:16     WSW
20    63.4   074.0   14:11    58.0   06:55     01.5     00.0   00.00   01.4     14.9    14:43     WSW
21    64.4   072.1   14:04    59.1   08:11     00.5     00.0   00.00   01.4     11.5    17:02      SW
22    65.7   073.0   13:31    61.2   20:23     00.0     00.8   00.00   01.2     11.5    13:35     WSW
23    64.4   070.7   12:00    59.6   21:45     00.5     00.0   00.00   01.3     11.5    14:41     SSE
24    63.7   069.5   15:12    59.2   00:33     01.3     00.0   00.00   01.2     11.5    15:29      SW
25    61.8   066.7   14:01    56.0   00:00     03.1     00.0   00.00   02.1     14.9    15:00     WSW
26    61.7   073.6   16:22    53.2   23:42     03.3     00.0   00.00   07.1     34.5    09:57     ENE
27    65.2   083.4   14:28    49.2   01:36     00.0     00.2   00.00   04.0     26.4    09:57     ENE
28    61.9   075.3   12:37    50.4   06:42     03.0     00.0   00.00   01.6     14.9    14:25      SW
29    63.9   077.8   14:02    50.9   06:05     01.0     00.0   00.00   01.6     11.5    21:43     WSW
30    64.4   077.3   14:36    53.7   05:36     00.5     00.0   00.00   01.3     14.9    13:20     WSW
31    66.1   079.5   15:42    52.5   05:21     00.0     01.2   00.00   01.3     11.5    13:22     WSW
--------------------------------------------------------------------------------------------------------
68.3 (69.2)   102.3  day 16     49.2  day 27   015.7    120.0   00.00   01.8     34.5   day 26      SW
Max >  86: 9
Min <  86: 31
Max Rain: 0.00 ON 0-10-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)