NOAA-Style Climate Reports


Report for 2021 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.6   064.5   13:05    50.7   06:26     07.4     00.0   00.00   01.1     10.3    15:10      W 
02    59.2   067.7   15:29    54.0   08:33     05.7     00.0   00.00   01.4     11.5    15:17      S 
03    58.9   070.9   14:12    50.3   06:59     06.1     00.0   00.00   01.0     11.5    15:08      SW
04    59.5   073.0   15:23    50.7   07:53     05.4     00.0   00.00   00.9     09.2    11:11      SW
05    57.4   068.8   16:06    49.6   07:37     07.5     00.0   00.00   01.0     10.3    12:37      SW
06    56.1   065.1   14:28    49.3   22:54     08.8     00.0   00.00   01.0     10.3    15:22     WSW
07    54.5   065.0   15:31    49.8   06:19     10.5     00.0   00.00   00.7     09.2    06:11     NNW
08    55.8   065.7   12:37    47.5   05:28     09.2     00.0   00.00   01.3     12.7    13:57     WSW
09    57.1   064.4   11:10    50.7   06:22     07.8     00.0   00.00   01.3     12.7    14:50      SW
10    62.0   070.9   16:18    52.6   06:11     02.9     00.0   00.00   01.3     11.5    12:30      E 
11    79.8   091.0   14:06    65.1   00:22     00.0     14.9   00.00   05.1     26.4    12:27     ENE
12    81.4   092.7   14:40    68.9   18:35     00.0     16.5   00.00   04.9     26.4    12:42     ENE
13    77.0   093.6   11:31    63.5   21:36     00.0     12.1   00.00   02.9     13.8    10:53     ENE
14    70.9   083.1   13:05    59.1   05:02     00.0     06.0   00.00   01.1     11.5    12:33     WSW
15    63.3   077.4   11:57    52.3   00:00     01.6     00.0   00.00   01.1     09.2    14:48     WSW
16    55.6   064.4   12:54    50.9   07:55     09.3     00.0   00.00   01.1     11.5    13:20     WSW
17    55.7   066.5   13:10    50.4   23:52     09.2     00.0   00.00   01.0     11.5    14:11      NW
18    55.9   066.0   12:50    47.5   06:02     09.1     00.0   00.00   00.9     12.7    12:49     WSW
19    55.2   064.2   12:18    49.9   00:00     09.8     00.0   00.00   00.9     11.5    13:40      NW
20    54.4   065.1   14:21    47.9   02:44     10.6     00.0   00.00   00.7     10.3    13:03      NW
21    73.8   081.4   13:14    51.7   00:01     00.0     08.8   00.00   08.8     31.1    12:36      NE
22    73.2   084.1   13:12    61.9   23:54     00.0     08.3   00.00   05.6     19.6    11:45     ENE
23    62.5   075.9   13:26    50.9   23:38     02.5     00.0   00.00   01.2     11.5    15:45     WSW
24    62.6   075.7   12:38    46.6   07:05     02.4     00.0   00.00   05.7     35.6    22:51     ENE
25    67.5   075.0   14:52    60.1   00:46     00.0     02.5   00.00   10.7     41.4    04:23     ENE
26    68.1   082.8   12:30    55.0   19:51     00.0     03.1   00.00   03.6     20.7    01:53      NE
27    65.0   075.1   10:04    53.9   05:18     00.0     00.0   00.00   02.3     11.5    14:55      NE
28    60.5   076.5   12:44    49.4   06:18     04.5     00.0   00.00   00.7     11.5    13:06      NW
29    61.6   075.5   12:09    50.0   02:02     03.3     00.0   00.00   00.9     09.2    13:28      SW
30    56.9   071.4   14:56    46.0   06:51     08.0     00.0   00.00   00.9     11.5    10:14     WSW
--------------------------------------------------------------------------------------------------------
62.6 (63.3)   93.6  day 13     46.0  day 30   141.5    072.2   00.00   02.4     41.4   day 24      NE
Max >  86: 3
Min <  86: 30
Max Rain: 0.00 ON 0-11-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)