NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.1   068.4   11:49    46.4   07:36     07.8     00.0   00.00   02.1     13.8    14:35      SW
02    55.9   062.8   12:39    49.3   06:34     09.0     00.0   00.01   02.3     13.8    13:36      SW
03    58.7   074.5   14:14    48.0   05:42     06.2     00.0   00.01   01.8     18.4    14:34     WSW
04    65.6   082.2   12:34    54.0   23:46     00.0     00.6   00.00   05.4     21.9    09:29     ENE
05    60.3   070.7   11:11    51.4   06:30     04.7     00.0   00.00   02.1     11.5    13:57     SSW
06    64.9   072.8   14:27    52.8   00:47     00.0     00.0   00.00   12.7     43.7    10:52     ENE
07    66.0   075.9   15:04    58.6   21:20     00.0     01.0   00.00   08.4     34.5    12:14     ENE
08    62.1   072.0   11:43    52.5   00:00     02.9     00.0   00.00   03.1     13.8    14:05     SSE
09    59.8   075.5   12:35    46.2   06:35     05.2     00.0   00.00   02.2     13.8    14:36     SSW
10    59.7   073.4   14:23    50.7   23:52     05.3     00.0   00.00   02.0     13.8    12:19      SW
11    56.8   067.3   13:27    47.0   05:09     08.1     00.0   00.00   03.0     18.4    15:26      SW
12    58.7   074.1   11:59    49.5   06:58     06.2     00.0   00.00   02.5     14.9    13:17     ENE
13    63.2   079.1   10:51    50.1   00:00     01.7     00.0   00.00   03.2     17.3    14:39     ESE
14    56.4   067.6   12:38    46.7   06:43     08.5     00.0   00.00   01.9     14.9    13:25      SW
15    53.2   061.8   14:12    46.2   21:43     11.7     00.0   00.00   04.1     28.8    14:27      W 
16    53.5   067.4   11:46    42.1   05:51     11.5     00.0   00.00   02.6     18.4    14:11      SW
17    57.0   069.6   11:07    46.5   01:08     07.9     00.0   00.00   03.2     14.9    14:09     ESE
18    53.1   063.4   11:19    44.2   03:32     11.8     00.0   00.00   02.1     16.1    12:57     SSW
19    57.5   073.7   12:25    47.3   05:41     07.5     00.0   00.00   04.3     21.9    10:30      E 
20    58.1   072.0   12:27    48.2   21:19     06.9     00.0   00.00   02.5     13.8    13:29     ESE
21    53.9   069.8   11:55    42.3   06:50     11.0     00.0   00.00   01.4     11.5    14:57     WSW
22    54.2   068.6   12:33    42.7   02:42     10.7     00.0   00.00   01.6     14.9    12:40      SW
23    55.5   059.5   13:25    49.3   02:29     09.5     00.0   00.17   00.8     06.9    23:55     ENE
24    54.5   062.6   13:37    48.3   22:48     10.4     00.0   00.01   01.8     12.7    15:15     WSW
25    58.7   071.5   13:38    49.0   00:18     06.2     00.0   00.00   02.0     11.5    14:09      E 
26    58.9   061.0   10:57    56.8   01:31     06.0     00.0   00.16   00.7     06.9    10:29     SSW
27    59.8   071.7   11:58    52.0   22:51     05.2     00.0   00.01   01.6     13.8    12:32      SW
28    64.4   074.2   13:56    55.7   00:17     00.5     00.0   00.00   08.1     28.8    09:08     ENE
29    63.0   071.1   15:17    57.5   05:54     02.0     00.0   00.00   05.2     16.1    14:54     ENE
30    65.5   083.0   11:40    60.1   20:24     00.0     00.5   00.00   04.1     18.4    10:21     ENE
--------------------------------------------------------------------------------------------------------
58.9 (60.1)   83.0  day 30     42.1  day 16   184.4    002.2   00.37   03.3     43.7   day 06      E 
Min <  86: 30
Max Rain: 0.17 ON 23-11-24
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)