NOAA-Style Climate Reports


Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.0   081.1   16:00    46.5   06:45     07.9     00.0   00.00   01.3     11.5    13:17      SW
02    51.9   059.9   12:31    47.1   07:08     13.0     00.0   00.00   00.8     11.5    12:56     SSW
03    53.2   060.7   14:30    49.2   08:52     11.7     00.0   00.00   01.4     10.3    16:31      W 
04    53.4   062.5   12:28    45.6   23:13     11.5     00.0   00.00   01.2     12.7    13:22     NNW
05    54.4   066.2   14:10    45.2   03:41     10.5     00.0   00.00   01.0     10.3    12:55      SW
06    54.8   064.4   12:16    45.5   07:02     10.1     00.0   00.00   01.1     13.8    11:46     WSW
07    57.6   067.2   12:00    50.8   23:53     07.4     00.0   00.02   01.4     10.3    12:58     NNE
08    56.1   064.7   12:19    47.8   06:28     08.8     00.0   00.00   01.8     13.8    13:46      SW
09    53.8   059.2   14:52    44.2   22:50     11.1     00.0   00.05   02.4     18.4    09:56     WSW
10    53.2   065.8   13:38    44.7   01:27     11.7     00.0   00.00   02.2     13.8    14:40     ENE
11    55.5   069.1   13:02    45.2   23:59     09.4     00.0   00.00   02.7     13.8    10:01     ENE
12    51.8   064.2   14:26    41.5   05:21     13.2     00.0   00.00   01.3     11.5    14:03     NNW
13    52.9   060.6   13:12    43.8   02:14     12.0     00.0   00.08   01.5     10.3    15:04     ENE
14    50.7   056.7   05:01    41.0   00:00     14.3     00.0   01.48   04.8     34.5    10:07      SW
15    47.0   058.9   12:22    37.5   06:38     17.9     00.0   00.00   01.5     10.3    16:01      NE
16    48.9   055.9   11:00    39.8   03:48     16.0     00.0   00.13   01.6     12.7    19:45     ENE
17    56.9   068.3   13:56    46.5   05:53     08.1     00.0   00.00   04.0     20.7    09:36      NE
18    59.9   073.3   14:27    40.0   01:57     05.1     00.0   00.00   04.5     20.7    03:59     ENE
19    53.8   064.7   12:33    43.2   23:55     11.1     00.0   00.00   01.6     11.5    14:26     ENE
20    51.0   061.8   11:24    38.8   06:03     13.9     00.0   00.00   00.9     09.2    23:39     ENE
21    56.0   065.0   12:29    46.8   23:48     09.0     00.0   00.00   01.3     10.3    01:20      NE
22    54.4   061.8   12:12    46.0   02:07     10.5     00.0   00.00   00.7     09.2    23:21     ENE
23    52.5   053.7   16:58    51.1   07:08     12.5     00.0   02.36   04.8     14.9    17:12      NE
24    53.9   059.5   15:10    50.5   21:55     11.0     00.0   00.61   01.9     17.3    10:30     WSW
25    51.1   055.5   14:00    47.5   18:37     13.9     00.0   00.20   01.1     16.1    22:02     SSE
26    48.9   057.3   12:58    40.8   06:56     16.1     00.0   00.02   01.6     12.7    15:37      W 
27    46.3   052.6   09:43    40.8   07:30     18.6     00.0   00.29   00.8     10.3    20:09      N 
28    47.4   057.3   15:07    38.7   06:04     17.6     00.0   00.00   01.5     11.5    15:27      NE
29    48.2   051.9   00:00    42.8   02:46     16.7     00.0   00.69   03.7     14.9    17:32      NE
30    50.3   052.2   01:18    47.7   10:29     14.7     00.0   02.83   05.6     19.6    08:25      NE
31    51.3   059.8   14:52    43.6   06:18     13.6     00.0   00.00   01.2     11.5    13:06      NE
--------------------------------------------------------------------------------------------------------
52.7 (53.1)   81.1  day 13     37.5  day 15   379.0    000.0   08.82   02.0     34.5   day 14      NE
Min <  86: 31
Max Rain: 2.83 ON 30-12-22
Days of Rain: 12 (> .008in) 9 (> .08in) 3 (> 0.8in)