NOAA-Style Climate Reports


Report for 2022 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.4   058.9   13:19    50.9   00:00     10.6     00.0   00.09   01.6     09.2    06:14      NE
02    53.8   055.8   20:57    51.0   00:28     11.1     00.0   00.46   04.0     13.8    11:09      NE
03    59.2   069.4   13:25    51.7   07:15     05.7     00.0   00.01   01.2     11.5    14:06      SE
04    57.9   060.4   14:31    55.9   02:29     07.0     00.0   00.12   00.3     06.9    08:41      NE
05    56.2   062.8   12:33    51.7   23:58     08.7     00.0   00.00   01.5     13.8    13:36     WSW
06    53.6   062.3   14:17    47.7   06:22     11.4     00.0   00.00   01.7     12.7    14:57     NNW
07    51.6   061.1   12:36    45.4   07:12     13.3     00.0   00.00   01.5     11.5    15:44     ESE
08    51.0   062.9   13:27    42.3   06:01     14.0     00.0   00.00   01.5     13.8    14:42     SSE
09    51.9   062.5   13:36    41.9   06:31     13.0     00.0   00.00   00.9     11.5    13:41     ENE
10    54.4   058.1   13:07    50.3   01:42     10.5     00.0   00.10   01.4     14.9    22:46      E 
11    53.3   058.1   12:36    41.5   23:55     11.7     00.0   00.51   05.4     26.4    12:37     WSW
12    47.8   058.0   14:55    41.7   00:32     17.2     00.0   00.21   02.3     12.7    15:26      NE
13    49.3   062.4   13:38    39.9   04:09     15.6     00.0   00.00   01.8     14.9    14:01     ENE
14    50.3   062.5   13:01    40.9   04:59     14.7     00.0   00.00   01.7     12.7    13:53      E 
15    52.6   064.7   11:26    42.3   07:06     12.3     00.0   00.00   01.1     10.3    23:39     ENE
16    59.4   066.3   11:53    54.1   23:43     05.5     00.0   00.00   06.7     23.0    10:09     ENE
17    56.3   067.1   12:46    50.9   06:57     08.6     00.0   00.00   04.0     17.3    10:03     ENE
18    53.7   065.5   11:12    41.5   07:14     11.3     00.0   00.00   02.3     13.8    14:16     ENE
19    51.1   065.7   13:09    40.2   07:13     13.8     00.0   00.00   01.4     11.5    14:49      E 
20    54.6   066.8   11:26    44.4   04:46     10.3     00.0   00.00   01.1     09.2    12:51      E 
21    63.2   079.2   12:37    49.2   01:20     01.7     00.0   00.00   03.2     16.1    09:00      NE
22    57.5   066.1   13:31    50.1   23:41     07.4     00.0   00.00   00.7     08.1    14:18      N 
23    56.3   071.7   14:21    46.4   04:58     08.6     00.0   00.00   00.8     09.2    15:54      W 
24    69.0   083.1   13:15    55.4   00:09     00.0     04.0   00.00   03.4     18.4    09:34     ENE
25    70.1   084.2   12:16    58.7   22:07     00.0     05.2   00.00   02.1     12.7    11:11     ENE
26    68.0   084.9   14:17    56.9   21:33     00.0     03.0   00.00   00.1     08.1    07:57     ESE
27    56.8   063.1   01:43    53.3   23:49     08.2     00.0   00.61   00.8     11.5    20:16     ENE
28    56.2   064.4   11:18    50.2   07:13     08.7     00.0   00.00   01.5     11.5    16:41     WNW
29    54.9   059.0   12:11    52.8   20:18     10.0     00.0   00.00   00.9     08.1    15:43     NNE
30    55.0   058.2   12:09    53.0   06:58     09.9     00.0   00.12   00.4     05.8    13:47      S 
31    56.5   058.0   11:34    55.2   23:39     08.4     00.0   00.95   02.3     25.3    22:32     SSW
--------------------------------------------------------------------------------------------------------
56.0 (56.9)   84.9  day 26     39.9  day 13   289.3    012.2   03.31   01.9     26.5   day 11     ENE
Min <  86: 31
Max Rain: 0.95 ON 31-12-23
Days of Rain: 10 (> .008in) 9 (> .08in) 1 (> 0.8in)