NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.7   070.9   13:30    50.7   00:00     04.3     00.0   00.00   02.4     14.9    12:30      SW
02    55.5   069.3   12:49    46.0   05:14     09.5     00.0   00.00   01.7     11.5    13:48      SW
03    52.6   064.3   13:30    44.2   06:41     12.3     00.0   00.00   01.5     11.5    14:41     WSW
04    50.6   063.3   12:34    44.3   07:56     14.4     00.0   00.00   01.3     13.8    13:13      SW
05    51.2   068.1   15:29    41.1   05:38     13.7     00.0   00.00   01.7     16.1    08:44     SSW
06    66.9   088.0   14:38    43.1   03:29     00.0     02.0   00.00   03.9     19.6    23:36     ENE
07    66.2   086.6   11:55    56.4   18:35     00.0     01.3   00.00   03.1     12.7    13:47      E 
08    55.6   067.2   12:42    48.7   04:22     09.4     00.0   00.00   02.1     14.9    14:07      SW
09    55.8   066.2   19:27    47.9   07:53     09.2     00.0   00.00   04.7     28.8    23:59      E 
10    64.2   074.6   13:33    56.8   22:26     00.7     00.0   00.00   11.6     34.5    08:37     ENE
11    60.4   075.7   13:50    48.3   20:57     04.5     00.0   00.00   03.6     12.7    08:27     ENE
12    51.5   061.2   14:04    41.7   05:02     13.4     00.0   00.00   01.9     13.8    12:46     SSW
13    51.9   061.8   10:33    44.3   07:35     13.1     00.0   00.00   02.1     13.8    14:05     SSW
14    53.6   062.5   12:12    46.2   03:15     11.4     00.0   00.00   01.9     12.7    11:01      SW
15    53.1   073.3   11:46    43.5   06:57     11.8     00.0   00.00   02.0     14.9    12:27     SSE
16    56.3   068.5   11:37    46.9   06:31     08.6     00.0   00.00   02.3     12.7    04:00      W 
17    63.0   082.6   12:48    45.8   07:07     02.0     00.0   00.00   03.6     28.8    23:05     ENE
18    75.8   085.6   13:54    68.7   22:17     00.0     10.8   00.00   08.9     29.9    11:40     ENE
19    66.1   077.9   09:59    52.7   00:00     00.0     01.1   00.00   03.0     12.7    12:44     ESE
20    51.2   060.9   14:09    44.1   05:39     13.8     00.0   00.00   01.6     11.5    13:17      SW
21    53.9   064.7   14:56    46.5   07:22     11.0     00.0   00.00   02.1     13.8    11:18     SSW
22    55.2   065.4   14:59    47.6   06:39     09.7     00.0   00.00   01.1     10.3    14:17      SW
23    54.2   064.4   14:38    47.9   07:24     10.7     00.0   00.00   01.5     10.3    15:35      SW
24    54.2   071.1   14:17    48.3   00:00     10.7     00.0   00.00   02.2     19.6    14:30     SSE
25    53.2   063.0   12:38    45.5   04:54     11.7     00.0   00.00   01.8     11.5    10:56      W 
26    54.8   067.9   13:28    47.2   03:29     10.2     00.0   00.00   01.8     11.5    15:58      SW
27    54.8   060.0   15:57    49.1   01:06     10.1     00.0   00.00   01.0     09.2    10:19     ENE
28    53.8   063.2   14:46    49.1   22:22     11.2     00.0   00.00   01.3     09.2    13:39     SSE
29    53.6   066.7   15:53    45.0   04:54     11.4     00.0   00.00   01.6     11.5    14:39      S 
30    52.3   062.2   12:47    46.7   07:24     12.6     00.0   00.00   02.1     14.9    13:44     SSW
31    50.7   063.1   13:17    43.8   06:21     14.3     00.0   00.01   01.7     13.8    14:08      SW
--------------------------------------------------------------------------------------------------------
56.5 (58.4)   88.0  day 06     41.1  day 05   275.6    015.2   00.01   02.7     34.5   day 10      E 
Max >  86: 2
Min <  86: 31
Max Rain: 0.01 ON 31-12-25
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)