NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.0   078.0   15:16    56.0   03:41     00.0     01.0   00.00   01.9     13.8    15:37      SW
02    66.2   079.7   13:46    54.8   06:10     00.0     01.3   00.00   01.9     14.9    14:31      SW
03    73.7   086.0   11:34    61.4   05:16     00.0     08.8   00.00   02.2     12.7    00:31     SSW
04    66.6   075.8   13:19    58.5   06:05     00.0     01.6   00.00   03.5     18.4    15:40     WSW
05    65.0   070.6   11:20    61.2   04:56     00.0     00.0   00.01   02.5     14.9    14:53     WSW
06    64.1   072.6   14:34    57.6   00:00     00.9     00.0   00.00   02.4     16.1    15:05     SSW
07    64.0   073.6   14:14    52.8   05:17     00.9     00.0   00.00   02.2     17.3    14:46      SW
08    69.9   088.0   14:24    53.0   02:32     00.0     05.0   00.00   04.3     25.3    12:00      NE
09    79.9   096.6   11:54    64.7   00:03     00.0     15.0   00.00   04.5     19.6    14:26     ENE
10    79.6   093.2   09:49    65.2   04:52     00.0     14.6   00.00   02.5     16.1    14:32     SSW
11    70.3   084.9   11:36    57.4   23:52     00.0     05.4   00.00   02.3     17.3    13:20      SW
12    63.3   073.3   13:34    56.5   06:47     01.6     00.0   00.00   02.4     17.3    15:03     WSW
13    63.7   074.8   13:56    54.5   04:42     01.2     00.0   00.00   02.3     16.1    15:26      SW
14    64.7   074.3   16:44    53.3   04:25     00.2     00.0   00.00   02.3     19.6    12:40      SW
15    65.5   075.4   14:43    54.6   06:02     00.0     00.5   00.00   02.5     16.1    15:11      SW
16    64.2   071.8   16:22    57.5   04:00     00.7     00.0   00.00   02.0     13.8    16:31     WSW
17    65.6   074.0   13:10    55.3   03:15     00.0     00.6   00.00   02.3     19.6    14:00      SW
18    63.4   069.6   14:19    56.6   04:32     01.6     00.0   00.00   01.8     16.1    14:53     WSW
19    64.8   071.8   15:58    59.9   01:26     00.2     00.0   00.00   02.0     14.9    15:11      SW
20    63.2   069.6   15:46    60.7   07:22     01.7     00.0   00.00   01.6     13.8    15:08      SW
21    64.0   071.3   13:22    60.1   06:26     01.0     00.0   00.00   01.8     18.4    15:56      SW
22    65.0   074.9   13:33    59.0   23:04     00.0     00.0   00.00   01.8     16.1    14:01      SW
23    65.0   073.6   14:32    59.4   06:18     00.0     00.0   00.00   02.1     17.3    11:51      SW
24    64.9   074.8   14:49    59.8   07:35     00.0     00.0   00.00   02.1     12.7    15:08      SW
25    65.2   074.1   14:54    59.5   04:40     00.0     00.2   00.01   02.1     14.9    16:02      SW
26    65.5   074.1   13:45    60.4   00:04     00.0     00.6   00.00   02.0     14.9    15:11      SW
27    64.9   072.7   13:57    60.1   23:52     00.0     00.0   00.00   02.4     16.1    14:54      SW
28    64.3   072.2   15:16    59.4   03:04     00.6     00.0   00.00   02.3     14.9    17:28      SW
29    65.2   072.9   15:13    56.5   06:08     00.0     00.3   00.00   02.7     17.3    17:33      SW
30    63.5   073.1   14:56    54.4   06:10     01.4     00.0   00.00   02.2     17.3    14:46     WSW
--------------------------------------------------------------------------------------------------------
66.4 (67.1)   96.6  day 09     52.8  day 07   012.1    055.1   00.02   02.4     25.3   day 08      SW
Max >  86: 4
Min <  86: 30
Max Rain: 0.01 ON 5-06-20
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)