NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.1   074.0   11:38    57.2   23:43     00.8     00.0   00.00   02.0     19.6    15:46     WSW
02    66.8   076.7   11:08    57.1   00:00     00.0     01.9   00.00   02.5     16.1    13:51      SW
03    65.8   077.6   17:04    53.6   06:01     00.0     00.9   00.00   01.9     14.9    13:49     WSW
04    69.3   081.2   15:49    55.2   04:03     00.0     04.3   00.00   02.0     14.9    16:36      SW
05    71.0   084.3   14:29    55.9   06:21     00.0     06.1   00.00   02.1     14.9    15:02      SW
06    70.3   081.6   15:57    57.2   05:23     00.0     05.4   00.00   02.0     16.1    14:34      SW
07    68.6   079.8   15:13    55.8   05:38     00.0     03.7   00.00   02.1     14.9    14:01      SW
08    65.8   076.3   13:09    54.4   06:00     00.0     00.8   00.00   02.3     16.1    15:34      SW
09    65.2   076.0   14:59    56.0   03:07     00.0     00.2   00.00   02.0     16.1    13:16      SW
10    68.3   080.3   15:09    58.8   05:56     00.0     03.3   00.00   01.9     13.8    15:58      SW
11    70.4   086.2   13:20    57.3   06:05     00.0     05.5   00.00   01.7     11.5    15:59      SW
12    72.4   084.0   13:41    59.6   05:54     00.0     07.4   00.00   02.0     14.9    13:58      SW
13    68.3   078.4   15:50    59.4   23:47     00.0     03.3   00.00   02.4     13.8    16:27      SW
14    66.2   075.0   14:25    59.8   00:03     00.0     01.3   00.00   02.2     17.3    16:16      SW
15    64.7   075.3   14:08    57.6   23:58     00.2     00.0   00.00   01.9     13.8    16:42     SSW
16    65.4   075.2   15:37    57.7   00:18     00.0     00.4   00.00   02.1     13.8    14:45      SW
17    66.1   075.6   13:22    56.8   01:41     00.0     01.2   00.00   02.1     14.9    13:36     WSW
18    65.3   075.6   14:36    55.1   06:22     00.0     00.3   00.00   02.1     12.7    17:21      SW
19    64.4   073.2   14:45    57.0   01:33     00.5     00.0   00.00   01.9     13.8    16:16      SW
20    66.3   075.4   15:40    58.4   03:56     00.0     01.4   00.00   02.3     16.1    13:36      SW
21    64.8   077.5   14:10    56.6   04:55     00.1     00.0   00.00   02.3     16.1    17:06     WSW
22    63.1   072.6   15:30    58.1   05:46     01.9     00.0   00.00   02.2     16.1    15:36      SW
23    64.6   073.4   16:02    57.2   00:00     00.3     00.0   00.00   02.4     16.1    16:48      SW
24    65.1   075.3   15:27    54.1   04:49     00.0     00.2   00.00   02.5     17.3    12:44      SW
25    63.9   074.6   14:56    56.3   03:31     01.1     00.0   00.00   01.9     13.8    14:16     WSW
26    63.0   073.1   15:58    54.9   03:49     01.9     00.0   00.00   01.9     13.8    15:20     WSW
27    62.7   072.8   15:52    56.7   00:57     02.3     00.0   00.00   01.9     13.8    13:37      SW
28    63.3   073.7   15:09    54.3   03:19     01.6     00.0   00.00   02.0     13.8    14:11      SW
29    64.0   073.3   16:18    57.2   22:33     01.0     00.0   00.00   01.9     12.7    13:35     SSW
30    65.8   078.4   13:49    57.3   04:39     00.0     00.8   00.00   01.7     14.9    13:34      SW
31    68.2   081.4   13:46    55.2   06:21     00.0     03.3   00.00   01.5     11.5    15:26     SSW
--------------------------------------------------------------------------------------------------------
66.2 (66.9)   86.2  day 11     53.6  day 03   011.7    051.7   00.00   02.1     19.6   day 25      SW
Max >  86: 1
Min <  86: 31
Max Rain: 0.00 ON 0-07-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)