NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.1   082.8   14:06    54.2   06:18     00.0     04.2   00.00   02.1     14.9    14:28     WSW
02    67.4   078.0   13:51    58.9   04:38     00.0     02.5   00.00   01.8     13.8    13:02      SW
03    66.1   076.8   17:04    56.3   06:18     00.0     01.1   00.00   01.8     12.7    15:02      SW
04    65.4   074.6   15:29    59.8   23:54     00.0     00.5   00.00   02.0     13.8    15:39      SW
05    64.2   074.1   15:11    58.5   00:58     00.7     00.0   00.00   01.8     14.9    16:16      SW
06    64.7   076.4   11:51    55.4   02:48     00.3     00.0   00.00   02.2     16.1    16:20      SW
07    64.8   074.8   16:02    55.3   05:41     00.1     00.0   00.00   02.1     14.9    15:12      SW
08    65.0   075.1   13:13    56.1   03:25     00.0     00.1   00.00   01.9     16.1    12:43      SW
09    64.4   074.9   15:59    55.2   04:20     00.5     00.0   00.00   01.8     14.9    14:27     WSW
10    63.5   075.9   13:48    55.3   02:45     01.4     00.0   00.00   01.7     14.9    14:34      SW
11    62.7   073.4   17:09    54.7   02:24     02.3     00.0   00.00   01.7     12.7    14:46     WSW
12    66.6   080.5   13:01    50.9   05:38     00.0     01.6   00.00   01.7     12.7    13:14      SW
13    73.0   090.6   16:46    60.2   02:34     00.0     08.0   00.00   01.5     12.7    17:46      SW
14    76.8   089.1   15:26    65.5   06:36     00.0     11.8   00.00   01.7     13.8    11:56     SSW
15    78.7   093.0   15:18    66.5   06:21     00.0     13.8   00.00   01.3     13.8    23:37      SW
16    76.8   087.8   11:46    67.7   06:24     00.0     11.9   00.00   02.1     17.3    14:21      SW
17    74.8   087.8   13:16    66.7   06:59     00.0     09.8   00.00   01.5     12.7    14:57      SW
18    78.4   095.0   11:34    65.9   06:46     00.0     13.4   00.00   01.5     13.8    13:48      SW
19    79.6   092.8   14:15    68.5   06:41     00.0     14.6   00.00   01.6     13.8    15:46     SSW
20    76.7   089.5   12:23    65.7   06:19     00.0     11.8   00.00   01.5     14.9    15:18     WSW
21    74.1   087.4   12:22    64.9   06:14     00.0     09.1   00.00   01.4     13.8    14:06      SW
22    76.2   086.5   15:12    67.0   04:05     00.0     11.2   00.00   01.9     13.8    13:59     WSW
23    75.2   085.8   14:35    67.3   05:10     00.0     10.2   00.00   01.9     16.1    15:00      SW
24    71.2   080.0   14:57    66.3   23:57     00.0     06.2   00.00   01.9     14.9    12:39      SW
25    70.7   082.0   11:57    62.4   06:04     00.0     05.7   00.00   01.7     12.7    13:11      SW
26    70.6   082.4   14:58    62.3   01:34     00.0     05.6   00.00   01.6     11.5    16:00      SW
27    69.3   082.6   14:25    59.4   06:26     00.0     04.3   00.00   01.6     12.7    15:08      SW
28    64.8   076.5   13:37    57.3   02:51     00.1     00.0   00.00   01.6     13.8    16:49     WSW
29    65.7   075.7   13:57    57.7   23:57     00.0     00.8   00.00   02.0     13.8    15:14      SW
30    64.9   075.1   13:42    57.9   00:01     00.0     00.0   00.00   02.0     14.9    15:14      SW
31    65.7   074.9   14:46    57.9   00:13     00.0     00.7   00.00   01.7     13.8    16:33      SW
--------------------------------------------------------------------------------------------------------
69.9 (71.1)   95.0  day 18     50.9  day 12   005.5    159.2   00.00   01.8     17.3   day 16      SW
Max >  86: 10
Min <  86: 31
Max Rain: 0.00 ON 0-08-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)