NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.0   077.2   13:06    56.8   03:25     00.0     00.0   00.00   00.7     08.1    11:47      N 
02    61.5   071.6   14:14    54.7   23:46     03.4     00.0   00.00   01.4     11.5    23:50     NNW
03    60.0   071.9   12:50    52.8   03:02     05.0     00.0   00.00   01.5     14.9    13:37     WSW
04    66.5   079.0   23:31    52.4   04:21     00.0     01.5   00.00   01.6     10.3    21:09     NNW
05    78.7   098.5   13:19    63.1   23:54     00.0     13.8   00.00   02.3     13.8    10:20     ENE
06    60.9   070.5   12:43    50.7   00:00     04.0     00.0   00.00   02.0     14.9    12:38      N 
07    53.5   059.8   11:47    44.2   00:00     11.5     00.0   00.07   05.0     26.4    10:33     WSW
08    50.8   059.6   12:03    42.3   06:09     14.1     00.0   00.00   05.3     34.5    13:27     NNW
09    50.5   064.9   12:08    39.1   06:46     14.4     00.0   00.00   01.7     14.9    12:22     NNE
10    55.1   070.4   12:09    42.8   04:26     09.9     00.0   00.00   02.7     18.4    13:20      NE
11    54.5   066.3   11:59    42.2   04:04     10.4     00.0   00.00   01.4     12.7    13:12     ENE
12    54.9   069.3   12:36    45.2   06:26     10.1     00.0   00.00   01.3     11.5    14:24      NE
13    55.7   066.2   12:30    44.7   05:12     09.3     00.0   00.00   01.2     14.9    13:49      N 
14    60.9   069.5   16:09    50.8   07:16     04.0     00.0   00.00   01.6     11.5    13:06      SW
15    70.3   084.0   12:47    56.2   06:32     00.0     05.4   00.00   02.4     18.4    23:52     ENE
16    74.6   091.2   14:29    59.6   23:33     00.0     09.6   00.00   04.5     21.9    11:25     ENE
17    60.3   070.2   11:13    49.4   23:35     04.7     00.0   00.00   01.4     12.7    12:36     SSW
18    56.6   066.2   11:45    45.4   04:33     08.3     00.0   00.00   01.4     14.9    13:28      SW
19    56.9   067.4   12:56    50.3   23:15     08.0     00.0   00.00   01.2     11.5    14:41      SW
20    59.6   070.6   12:52    47.5   06:05     05.3     00.0   00.00   00.7     10.3    13:18     WSW
21    63.1   079.7   10:08    52.8   02:30     01.8     00.0   00.00   01.3     10.3    13:10     WNW
22    58.9   070.3   13:11    48.4   00:00     06.0     00.0   00.00   01.2     11.5    13:14     WSW
23    54.1   064.1   12:59    46.0   07:06     10.8     00.0   00.00   01.0     11.5    15:15     SSW
24    55.9   066.6   12:32    47.6   01:03     09.0     00.0   00.00   01.7     12.7    13:26     WSW
25    54.6   065.4   12:11    46.4   05:06     10.3     00.0   00.00   01.5     13.8    13:06      W 
26    58.5   069.4   14:44    45.7   06:48     06.4     00.0   00.00   06.3     33.4    10:23     ENE
27    63.5   071.8   13:12    57.8   06:36     01.5     00.0   00.00   08.2     29.9    09:31     ENE
28    62.0   077.9   13:11    49.2   21:29     03.0     00.0   00.00   03.2     19.6    10:30     ENE
29    63.2   079.3   11:18    51.1   06:53     01.8     00.0   00.00   02.7     19.6    09:20     ENE
30    65.0   080.5   11:16    53.1   19:58     00.0     00.1   00.00   01.7     10.3    13:12     ENE
--------------------------------------------------------------------------------------------------------
60.2 (61.0)   98.5  day 05     39.1  day 09   173.1    030.5   00.07   02.3     34.5   day 08      NE
Max >  86: 2
Min <  86: 30
Max Rain: 0.07 ON 7-11-20
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)