NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.4   082.3   10:53    50.4   06:04     00.0     00.4   00.00   01.9     13.8    10:00     ENE
02    69.3   082.8   12:51    58.8   05:19     00.0     04.3   00.00   06.0     34.5    22:11     ENE
03    63.9   071.5   14:43    54.4   23:53     01.0     00.0   00.00   10.6     41.4    05:19     ENE
04    61.2   078.9   12:18    49.3   23:48     03.7     00.0   00.00   02.4     17.3    10:51      NE
05    58.4   069.3   14:38    48.1   21:39     06.6     00.0   00.00   01.7     10.3    13:04      SE
06    58.9   074.1   12:19    47.9   02:36     06.0     00.0   00.00   01.1     11.5    13:24      S 
07    67.1   076.9   14:15    49.6   04:38     00.0     02.2   00.00   08.4     32.2    12:07     ENE
08    73.6   081.1   14:16    65.2   23:38     00.0     08.7   00.00   07.7     27.6    10:11     ENE
09    63.6   073.5   13:43    51.3   00:00     01.4     00.0   00.00   01.9     11.5    13:43     ENE
10    53.9   068.3   11:20    45.4   04:45     11.0     00.0   00.00   01.6     14.9    12:06      W 
11    52.6   061.5   09:59    46.1   02:18     12.3     00.0   00.00   01.0     11.5    11:37      SE
12    56.1   067.7   14:54    45.2   01:29     08.9     00.0   00.00   01.4     13.8    13:35      E 
13    59.8   071.7   12:23    53.5   23:51     05.1     00.0   00.00   03.7     19.6    02:26     ENE
14    56.5   065.6   15:21    49.2   05:48     08.5     00.0   00.00   02.1     12.7    23:52     ENE
15    60.0   071.4   15:28    52.9   01:44     05.0     00.0   00.00   05.8     27.6    10:11     ENE
16    60.1   073.1   12:50    50.4   07:19     04.8     00.0   00.00   01.8     11.5    22:21     ENE
17    54.2   063.7   14:20    47.3   01:27     10.7     00.0   00.00   02.2     23.0    14:27      W 
18    59.0   070.6   14:14    45.3   03:32     06.0     00.0   00.00   04.8     23.0    11:24      NE
19    62.5   079.2   13:10    49.5   20:25     02.5     00.0   00.00   03.5     18.4    00:22      NE
20    67.9   085.8   12:56    56.6   05:24     00.0     03.0   00.00   02.2     13.8    12:38     ENE
21    67.9   084.2   11:43    54.9   21:13     00.0     03.0   00.00   02.9     11.5    15:09     ENE
22    54.7   066.2   12:35    46.4   07:15     10.3     00.0   00.00   01.0     11.5    13:54      SW
23    59.7   071.5   13:41    43.7   06:17     05.2     00.0   00.00   08.6     33.4    23:15     ENE
24    60.9   064.1   13:03    55.6   23:49     04.0     00.0   00.00   09.0     32.2    03:09     ENE
25    59.7   075.9   12:17    47.5   23:17     05.2     00.0   00.00   03.1     13.8    14:40     ENE
26    54.0   065.2   12:12    43.4   02:44     11.0     00.0   00.00   00.8     11.5    13:48     ENE
27    55.3   073.5   12:40    47.5   00:00     09.7     00.0   00.24   02.0     21.9    14:04     WSW
28    47.0   053.9   09:16    43.0   00:00     17.9     00.0   00.82   02.8     14.9    17:38      NE
29    50.7   064.2   14:48    40.2   02:38     14.2     00.0   00.00   01.1     09.2    13:47     NNE
30    55.4   073.1   12:33    42.4   04:02     09.5     00.0   00.00   02.2     17.3    14:46      NE
31    53.2   068.6   14:06    41.6   05:53     11.8     00.0   00.00   01.0     11.5    11:47     NNE
--------------------------------------------------------------------------------------------------------
59.4 (60.5)   85.8  day 20     40.2  day 29   192.2    021.6   01.06   03.4     41.4   day 03     ENE
Min <  86: 31
Max Rain: 0.82 ON 28-12-21
Days of Rain: 2 (> .008in) 2 (> .08in) 1 (> 0.8in)