NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.5   071.0   13:04    51.9   06:29     05.5     00.0   00.00   02.0     14.9    14:33     NNE
02    58.3   068.9   15:00    50.1   04:20     06.6     00.0   00.00   02.3     21.9    13:27     WSW
03    61.3   073.3   15:23    48.8   05:40     03.6     00.0   00.00   02.1     17.3    12:37     NNW
04    62.9   076.5   14:48    50.4   05:39     02.0     00.0   00.00   02.1     13.8    15:21     WNW
05    61.6   072.7   15:02    53.2   06:53     03.4     00.0   00.00   02.4     14.9    17:04      W 
06    59.2   068.6   12:36    53.7   05:58     05.8     00.0   00.00   02.4     14.9    17:28      SW
07    59.6   067.2   13:39    51.9   23:58     05.3     00.0   00.00   02.5     18.4    15:25      SW
08    60.1   070.5   14:12    50.2   03:53     04.8     00.0   00.00   02.1     17.3    15:17      NW
09    60.1   068.5   16:13    51.1   05:51     04.8     00.0   00.00   02.5     17.3    13:55      NW
10    61.1   067.1   14:16    56.5   22:57     03.8     00.0   00.00   02.7     16.1    15:02     WSW
11    60.7   070.2   15:05    55.7   06:53     04.2     00.0   00.00   02.2     17.3    15:32      N 
15    60.5   068.7   15:03    55.9   23:49     04.4     00.0   00.00   02.7     16.1    13:59      SW
16    59.3   066.4   13:37    55.2   04:49     05.7     00.0   00.00   02.7     14.9    17:30      SW
17    60.1   067.3   12:05    55.4   21:47     04.8     00.0   00.00   02.6     16.1    13:39      SW
18    60.8   070.2   14:01    52.9   03:24     04.2     00.0   00.00   01.8     16.1    14:26      SW
19    60.9   070.3   13:11    52.2   05:11     04.0     00.0   00.00   02.4     19.6    15:28     SSW
20    59.5   069.7   15:54    49.4   06:03     05.4     00.0   00.00   02.5     18.4    15:54      SW
21    57.2   068.2   16:00    46.4   06:06     07.7     00.0   00.00   04.7     26.4    13:04     WSW
22    57.3   065.2   14:47    47.3   06:03     07.7     00.0   00.00   02.8     18.4    13:28      SW
23    58.5   068.3   13:30    46.7   05:43     06.4     00.0   00.00   02.4     17.3    13:41      SW
24    66.0   079.3   10:54    48.8   03:33     00.0     01.0   00.00   02.1     13.8    17:10      SW
25    66.1   081.0   14:21    53.5   04:42     00.0     01.1   00.00   02.1     17.3    13:26      SW
26    61.4   070.6   12:31    52.6   06:04     03.5     00.0   00.00   02.6     18.4    13:36      SW
27    59.7   068.8   13:56    51.9   01:30     05.3     00.0   00.00   02.1     16.1    15:17     WSW
28    59.5   069.0   13:54    51.0   04:29     05.5     00.0   00.00   02.2     16.1    14:58      SW
29    58.9   068.1   14:19    52.8   00:00     06.0     00.0   00.00   02.1     19.6    15:18      SW
30    59.5   069.7   13:21    50.4   03:02     05.5     00.0   00.00   02.2     19.6    14:24      SW
31    61.2   070.9   15:36    51.5   04:26     03.7     00.0   00.00   02.3     17.3    13:30      SW
--------------------------------------------------------------------------------------------------------
60.4 (61.0)   81.0  day 25     46.4  day 21   129.8    002.2   00.00   02.4     26.5   day 21     WSW
Min <  86: 28
Max Rain: 0.00 ON 0-05-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)