NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.0   079.5   13:01    61.6   00:00     00.0     05.1   00.00   03.0     13.8    15:56      SW
02    67.4   077.1   14:36    59.9   01:08     00.0     02.5   00.00   02.2     14.9    15:56      SW
03    67.5   079.1   12:58    60.6   23:40     00.0     02.5   00.00   02.2     14.9    13:48      SW
04    65.2   074.1   14:57    60.1   06:56     00.0     00.3   00.00   02.5     14.9    15:52      SW
05    65.5   073.5   13:19    59.8   23:31     00.0     00.6   00.00   02.4     16.1    13:35      SW
06    66.4   075.1   16:17    58.3   03:36     00.0     01.5   00.00   02.2     13.8    12:49      SW
07    67.7   077.6   13:17    57.7   05:46     00.0     02.7   00.00   02.4     13.8    14:53      SW
08    70.8   083.0   14:21    59.5   05:54     00.0     05.8   00.00   02.1     12.7    16:45      SW
09    72.6   084.0   16:48    62.9   05:40     00.0     07.7   00.00   02.1     13.8    15:03      SW
10    71.8   081.8   14:13    63.1   05:59     00.0     06.9   00.00   02.5     17.3    14:30      SW
11    70.2   079.2   15:06    60.9   05:55     00.0     05.3   00.00   02.3     13.8    13:22      SW
12    68.8   078.3   12:55    62.5   02:26     00.0     03.9   00.00   02.7     19.6    14:13      SW
13    67.9   078.4   15:26    61.9   03:11     00.0     02.9   00.00   01.7     13.8    16:26      SW
14    68.8   077.7   13:08    60.3   03:26     00.0     03.9   00.00   02.5     17.3    13:08      SW
15    70.1   079.3   14:26    63.2   00:00     00.0     05.1   00.00   02.6     16.1    16:28      SW
16    68.5   077.3   16:33    61.0   00:00     00.0     03.6   00.00   02.4     13.8    15:40      SW
17    69.1   079.2   13:50    60.4   00:39     00.0     04.2   00.00   02.4     14.9    15:28      SW
18    70.2   081.9   15:43    60.6   05:30     00.0     05.3   00.00   02.2     13.8    13:25      SW
19    72.4   083.8   13:40    62.3   05:34     00.0     07.5   00.00   02.4     14.9    15:18      SW
20    70.6   081.2   15:33    59.9   06:12     00.0     05.7   00.00   02.1     13.8    16:11      SW
21    70.7   081.8   13:56    59.9   05:32     00.0     05.7   00.00   02.1     14.9    12:43      SW
22    69.7   078.9   12:56    60.7   06:02     00.0     04.7   00.00   02.3     14.9    14:52      SW
23    66.6   077.0   13:38    58.3   05:46     00.0     01.6   00.00   02.2     16.1    13:53      SW
24    65.4   076.2   15:52    59.3   00:35     00.0     00.5   00.00   02.2     14.9    14:43     WSW
25    67.0   076.4   16:19    61.8   04:23     00.0     02.1   00.00   02.4     16.1    15:11      SW
26    66.4   071.4   18:09    61.4   01:16     00.0     01.4   00.00   01.8     11.5    15:57      SW
27    67.9   076.9   13:29    62.3   23:36     00.0     03.0   00.00   02.0     13.8    14:27      SW
28    68.7   078.4   16:03    60.8   23:57     00.0     03.7   00.00   02.2     13.8    16:54      SW
29    66.3   077.9   13:14    57.9   03:31     00.0     01.3   00.00   02.0     11.5    17:36      SW
30    66.0   076.7   12:36    59.8   06:06     00.0     01.0   00.00   02.1     12.7    18:13      SW
31    65.2   075.7   14:18    58.7   06:50     00.0     00.2   00.00   01.9     12.7    14:01      SW
--------------------------------------------------------------------------------------------------------
68.4 (69.4)   84.0  day 09     57.7  day 07   000.0    108.3   00.00   02.3     19.6   day 25      SW
Min <  86: 31
Max Rain: 0.00 ON 0-07-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)