NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.1   079.5   12:13    55.9   06:29     00.0     02.2   00.00   02.1     13.8    15:15      SW
02    69.2   083.5   14:57    56.0   06:07     00.0     04.2   00.00   01.7     11.5    16:24      SW
03    67.8   080.8   16:01    55.7   06:06     00.0     02.9   00.00   01.8     13.8    13:30      SW
04    68.1   079.5   13:33    56.5   06:13     00.0     03.2   00.00   01.9     13.8    14:05      SW
05    69.2   081.9   15:25    58.2   05:22     00.0     04.3   00.00   01.9     13.8    13:07     WSW
06    66.3   076.5   15:44    57.1   06:16     00.0     01.4   00.00   02.3     14.9    15:26      SW
07    65.3   075.9   15:37    58.6   05:06     00.0     00.4   00.00   02.5     14.9    15:46      SW
08    65.0   076.7   15:14    59.6   00:00     00.0     00.0   00.00   02.2     13.8    16:20      SW
09    66.1   077.7   12:47    58.7   06:44     00.0     01.2   00.00   02.2     17.3    15:49      SW
10    66.9   079.6   16:21    58.6   06:13     00.0     01.9   00.00   01.9     12.7    14:17      SW
11    69.9   082.9   12:24    60.4   02:27     00.0     05.0   00.00   01.5     11.5    14:40      SW
12    72.5   084.1   16:35    61.2   06:26     00.0     07.5   00.00   02.2     13.8    16:48      SW
13    70.5   081.4   13:05    59.7   05:32     00.0     05.5   00.00   02.4     16.1    14:25      SW
14    68.6   079.5   15:06    60.8   05:55     00.0     03.6   00.00   02.0     16.1    14:29      SW
15    70.2   082.3   16:49    59.1   06:11     00.0     05.3   00.00   01.9     16.1    14:57      SW
16    70.0   081.3   11:41    60.0   05:25     00.0     05.1   00.00   02.1     14.9    13:48      SW
17    68.8   078.7   13:46    62.3   05:12     00.0     03.9   00.00   02.4     14.9    17:18      SW
18    69.9   080.0   15:12    63.4   23:13     00.0     05.0   00.01   01.8     16.1    18:31      SW
19    69.3   080.0   10:26    62.1   01:03     00.0     04.4   00.00   02.2     17.3    15:55     WSW
20    67.5   077.4   14:22    59.2   06:33     00.0     02.5   00.00   02.0     16.1    16:12     WSW
21    67.2   077.7   15:26    59.4   00:00     00.0     02.2   00.00   01.6     14.9    16:45     WSW
22    66.3   076.8   12:03    58.0   06:15     00.0     01.3   00.00   02.2     18.4    14:17      SW
23    65.9   076.8   13:38    56.3   06:37     00.0     01.0   00.00   02.3     17.3    14:05     WSW
24    65.5   076.4   13:26    55.2   06:41     00.0     00.6   00.00   02.0     13.8    16:08     WSW
25    67.4   078.5   16:09    57.1   05:44     00.0     02.5   00.00   01.8     12.7    15:12      SW
26    69.8   085.2   15:06    57.3   06:28     00.0     04.9   00.00   01.6     12.7    13:16      SW
27    68.4   081.8   16:17    55.8   06:39     00.0     03.4   00.00   01.8     13.8    14:53      SW
28    66.4   079.0   14:33    58.6   07:35     00.0     01.4   00.00   01.9     13.8    15:56      SW
29    66.7   076.7   13:07    60.6   23:39     00.0     01.7   00.00   01.7     11.5    14:31      SW
30    65.3   074.5   12:04    59.2   06:49     00.0     00.4   00.00   02.7     17.3    15:19      SW
31    66.1   071.7   13:33    61.7   01:01     00.0     01.2   00.00   01.8     13.8    14:02     WSW
--------------------------------------------------------------------------------------------------------
67.8 (69.0)   85.2  day 26     55.2  day 24   000.0    090.1   00.01   02.0     18.4   day 23      SW
Min <  86: 31
Max Rain: 0.01 ON 18-08-21
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)