NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.3   082.9   11:46    59.3   03:53     00.0     06.4   00.00   02.1     14.9    14:30      N 
02    67.5   084.0   12:46    49.9   03:36     00.0     02.6   00.00   01.5     11.5    16:31      N 
03    72.4   088.1   12:56    57.3   03:10     00.0     07.5   00.00   01.6     13.8    13:59      NE
04    71.8   085.0   13:11    58.1   04:03     00.0     06.8   00.02   02.0     12.7    12:48     WNW
05    68.8   078.5   12:27    59.3   00:00     00.0     03.9   00.00   02.3     16.1    04:22      NW
06    63.1   071.6   14:14    57.5   05:21     01.8     00.0   00.00   01.7     14.9    11:51      W 
07    63.9   070.8   13:51    60.8   06:45     01.1     00.0   00.00   01.9     12.7    16:01     NNE
08    61.1   069.6   14:23    53.1   23:59     03.8     00.0   00.04   01.7     13.8    14:26     NNW
09    60.7   071.5   13:45    49.3   07:01     04.3     00.0   00.00   01.6     14.9    14:19      NE
10    63.4   075.9   12:41    51.0   03:40     01.6     00.0   00.00   02.1     14.9    14:18      W 
11    61.1   075.3   15:15    50.2   07:18     03.9     00.0   00.00   02.7     21.9    15:34     NNE
12    59.8   071.4   12:01    48.0   06:57     05.2     00.0   00.00   02.7     19.6    14:38      NE
13    59.7   072.4   12:37    46.2   06:31     05.3     00.0   00.00   01.9     14.9    14:38     NNW
14    60.4   073.0   12:11    47.9   05:52     04.5     00.0   00.00   01.6     16.1    14:47      W 
15    76.8   087.7   13:43    60.1   06:26     00.0     11.9   00.00   05.9     26.4    11:57      NE
16    75.5   092.0   12:26    59.4   00:00     00.0     10.6   00.00   04.3     18.4    10:22      W 
17    61.3   073.2   12:20    52.1   06:15     03.6     00.0   00.00   01.9     17.3    13:23     WSW
18    59.5   067.2   14:31    53.3   21:14     05.4     00.0   00.00   02.2     17.3    13:41      SW
19    58.2   068.6   11:56    49.0   04:02     06.7     00.0   00.00   02.1     14.9    14:08     SSW
20    57.9   070.7   13:13    47.7   04:05     07.1     00.0   00.00   01.7     14.9    14:22      SW
21    60.2   072.8   14:00    50.1   06:38     04.7     00.0   00.00   01.5     11.5    16:13      SW
22    58.2   066.9   15:18    48.5   05:44     06.8     00.0   00.00   02.1     16.1    16:53      SW
23    60.8   069.6   14:21    54.7   23:05     04.1     00.0   00.00   01.4     13.8    14:54      SW
24    59.3   069.3   13:57    51.8   07:27     05.7     00.0   00.00   01.4     13.8    14:25      SW
25    57.3   061.5   17:06    50.8   23:28     07.6     00.0   01.00   02.2     19.6    15:50     WSW
26    59.3   069.9   11:44    47.6   07:06     05.6     00.0   00.00   01.5     11.5    23:26     ENE
27    67.3   077.5   16:26    55.0   05:27     00.0     02.3   00.00   01.5     12.7    13:14     ESE
28    77.3   092.5   14:24    64.2   22:31     00.0     12.3   00.00   04.0     25.3    10:41     ENE
29    70.7   079.9   12:43    56.7   23:09     00.0     05.7   00.00   01.8     13.8    13:48     WSW
30    57.8   063.1   16:04    54.2   07:58     07.1     00.0   00.00   01.2     10.3    13:55      SW
31    59.1   064.0   15:48    53.9   23:26     05.8     00.0   00.00   01.2     11.5    15:35     WSW
--------------------------------------------------------------------------------------------------------
63.9 (64.1)   92.5  day 28     46.2  day 13   101.5    070.1   01.05   02.1     26.5   day 15      NW
Max >  86: 4
Min <  86: 31
Max Rain: 1.00 ON 25-10-21
Days of Rain: 3 (> .008in) 1 (> .08in) 1 (> 0.8in)