NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    52.6   065.6   14:16    43.8   21:42     12.3     00.0   00.00   03.6     19.6    12:27      NE
03    51.2   063.4   12:51    40.3   07:20     13.8     00.0   00.00   01.8     12.7    13:54     ENE
04    51.3   063.7   14:50    40.5   05:49     13.7     00.0   00.00   00.8     08.1    12:38     NNE
05    56.4   067.8   15:43    43.3   07:15     08.5     00.0   00.00   01.0     09.2    18:40     ENE
06    58.5   069.5   13:27    48.2   00:00     06.4     00.0   00.00   00.0     03.5    03:21      NE
07    50.9   056.9   12:48    42.8   05:29     14.0     00.0   00.00   00.0     00.0    00:00      NW
08    53.9   063.9   11:51    47.0   00:00     11.0     00.0   00.00   00.0     00.0    00:00      NW
09    62.7   073.5   13:22    46.9   00:11     02.2     00.0   00.00   04.8     21.9    13:00     ENE
10    65.6   071.9   11:45    62.6   23:38     00.0     00.7   00.00   09.6     29.9    11:50      NE
11    67.4   076.6   14:27    60.7   05:31     00.0     02.5   00.00   08.0     26.4    12:02     ENE
12    66.1   079.6   13:49    54.6   20:17     00.0     01.1   00.00   04.3     24.1    03:00     ENE
13    63.4   071.2   11:53    55.9   23:31     01.6     00.0   00.00   01.3     11.5    03:02     ENE
14    65.1   077.8   14:24    50.4   03:52     00.0     00.2   00.00   06.0     33.4    11:05     WNW
15    66.2   070.8   00:04    58.1   10:28     00.0     01.3   00.00   06.4     21.9    05:31      NE
16    65.2   078.1   12:59    56.3   21:55     00.0     00.3   00.00   02.3     12.7    09:33     ENE
17    57.9   066.0   13:37    53.9   08:47     07.1     00.0   00.18   01.5     12.7    10:37      NE
18    56.7   063.8   15:49    50.6   22:57     08.3     00.0   00.00   00.9     11.5    14:06      NE
19    53.2   061.1   14:31    46.1   05:13     11.7     00.0   00.00   01.1     10.3    15:14      SW
20    63.0   079.7   14:41    46.3   02:13     02.0     00.0   00.00   03.5     23.0    11:25     NNW
21    60.1   074.4   14:41    44.9   06:54     04.8     00.0   00.00   03.0     28.8    15:44      N 
22    63.9   071.9   14:30    56.2   00:25     01.0     00.0   00.00   07.6     27.6    12:39     ENE
23    63.0   077.3   14:06    51.2   22:58     01.9     00.0   00.00   03.5     19.6    10:45     ENE
24    58.6   069.4   09:42    49.7   21:49     06.3     00.0   00.00   01.5     12.7    14:23      N 
25    52.9   063.2   12:40    44.3   07:49     12.0     00.0   00.00   01.3     11.5    15:05      W 
26    60.9   071.7   15:57    46.7   00:26     04.1     00.0   00.00   05.9     27.6    07:58     NNW
27    61.2   075.1   14:13    50.1   19:59     03.7     00.0   00.00   05.5     27.6    08:30     ENE
28    64.9   070.9   14:29    61.3   00:00     00.0     00.0   00.00   11.3     35.6    08:00     ENE
29    62.5   070.4   13:18    52.6   00:00     02.5     00.0   00.00   04.1     17.3    14:33     ENE
30    57.2   075.6   11:21    45.6   00:00     07.7     00.0   00.00   01.8     13.8    13:34     SSW
31    52.7   062.5   14:15    43.5   05:55     12.3     00.0   00.00   00.9     10.3    14:50     WNW
--------------------------------------------------------------------------------------------------------
59.5 (60.0)   79.7  day 20     40.3  day 03   168.7    006.1   00.18   03.4     35.7   day 28      NE
Min <  86: 30
Max Rain: 0.18 ON 17-01-22
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)