NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    64.1   073.2   11:12    56.8   23:51     00.9     00.0   00.00   02.5     17.3    13:27      N 
04    62.2   070.6   13:37    54.8   03:10     02.8     00.0   00.00   01.8     17.3    15:24      NE
05    65.1   075.4   15:21    53.9   05:33     00.0     00.2   00.00   01.7     14.9    15:51     WNW
06    66.1   074.7   16:29    59.4   00:00     00.0     01.2   00.00   02.1     18.4    12:27      NW
07    65.0   074.7   15:47    57.6   05:50     00.0     00.1   00.00   02.2     14.9    13:49     WNW
08    65.0   075.9   15:43    56.0   02:52     00.0     00.1   00.00   01.9     12.7    15:03      W 
09    65.8   076.9   15:49    57.5   02:10     00.0     00.9   00.00   02.2     14.9    14:07      W 
10    66.7   080.4   15:27    58.8   05:01     00.0     01.8   00.00   02.1     13.8    13:08      W 
11    67.2   077.5   13:53    60.9   23:59     00.0     02.2   00.00   02.2     13.8    15:36     WNW
12    65.4   074.6   13:24    59.4   06:17     00.0     00.5   00.00   02.3     16.1    13:45     WNW
13    67.0   076.4   16:58    59.5   02:25     00.0     02.0   00.00   02.2     18.4    15:14     WSW
14    66.7   075.8   15:30    56.0   06:06     00.0     01.8   00.00   02.3     16.1    15:49      W 
15    67.8   079.1   13:39    56.1   06:02     00.0     02.8   00.00   02.2     17.3    14:46      NW
16    65.5   074.1   13:46    58.7   00:00     00.0     00.5   00.00   02.1     14.9    14:59     NNW
17    65.6   078.6   14:00    55.0   00:00     00.0     00.7   00.00   02.3     19.6    16:37     WSW
18    62.8   072.7   14:43    51.7   04:48     02.2     00.0   00.00   02.3     19.6    14:44      SW
19    66.2   078.2   16:21    52.4   05:08     00.0     01.3   00.00   02.3     18.4    14:14     WSW
20    71.3   085.8   17:16    53.8   05:45     00.0     06.4   00.00   01.8     16.1    12:37      SW
21    67.7   083.7   12:09    57.1   00:00     00.0     02.8   00.00   02.5     18.4    13:38     WSW
22    65.0   077.5   15:25    56.4   00:30     00.0     00.0   00.24   01.8     14.9    14:38      SW
23    67.0   078.7   13:56    58.7   00:00     00.0     02.0   00.00   02.0     12.7    17:38      SW
24    65.4   078.0   15:54    55.9   03:06     00.0     00.4   00.00   02.0     12.7    13:07      SW
25    66.8   079.1   15:28    57.8   06:13     00.0     01.9   00.00   02.0     13.8    13:09      SW
26    67.0   078.7   16:35    55.8   06:06     00.0     02.1   00.00   01.8     13.8    14:00      SW
27    69.4   080.6   14:36    56.7   05:28     00.0     04.5   00.00   01.8     14.9    12:05      SW
28    69.9   079.6   13:54    59.0   06:28     00.0     04.9   00.00   02.2     13.8    16:16      SW
29    68.3   079.0   14:51    60.3   03:05     00.0     03.4   00.00   02.3     16.1    14:18      SW
30    67.1   076.5   16:27    59.5   03:02     00.0     02.2   00.00   02.2     17.3    14:46      SW
--------------------------------------------------------------------------------------------------------
66.4 (67.2)   85.8  day 20     51.7  day 18   005.8    046.5   00.24   02.1     19.6   day 21     WSW
Min <  86: 28
Max Rain: 0.24 ON 22-06-22
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)