NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.1   076.2   14:24    57.4   04:09     00.0     01.2   00.00   02.4     17.3    14:44      SW
02    65.7   075.3   16:32    57.2   03:16     00.0     00.8   00.00   02.3     17.3    12:48      SW
03    64.3   072.4   14:39    56.4   02:43     00.6     00.0   00.00   02.5     18.4    12:26      SW
07    65.0   077.2   14:26    54.4   06:04     00.0     00.0   00.00   02.3     17.3    13:34     WSW
08    65.6   077.2   14:11    55.9   04:08     00.0     00.6   00.00   02.4     13.8    16:51      SW
09    67.1   077.1   15:16    59.5   01:26     00.0     02.2   00.00   02.3     12.7    14:07      SW
10    67.8   078.3   16:02    57.7   05:48     00.0     02.8   00.00   02.2     17.3    14:37     WSW
11    64.5   074.1   14:40    58.8   00:54     00.5     00.0   00.00   02.2     12.7    15:02      SW
12    64.5   073.6   14:47    59.1   03:57     00.5     00.0   00.00   02.4     19.6    14:19      SW
13    64.4   072.9   13:33    58.4   00:00     00.5     00.0   00.00   02.0     13.8    15:11      SW
14    65.2   075.4   14:34    58.2   04:25     00.0     00.3   00.00   02.3     13.8    15:56      SW
15    69.2   078.0   16:12    57.2   06:21     00.0     04.2   00.00   01.9     12.7    11:19      SW
16    76.1   076.1   00:00    76.1   00:00     00.0     11.2   00.00   02.0     12.7    15:10      SW
17    76.1   076.1   00:00    76.1   00:00     00.0     11.2   00.00   02.1     20.7    13:39      SW
18    70.9   086.0   13:00    59.6   04:30     00.0     06.0   00.00   02.2     20.7    14:30      SW
19    70.2   082.1   13:16    61.4   06:43     00.0     05.3   00.00   02.0     14.9    14:18      SW
20    69.3   080.5   15:51    59.7   05:21     00.0     04.4   00.00   02.3     14.9    13:25      SW
21    67.7   079.9   12:39    57.9   06:22     00.0     02.7   00.00   02.1     14.9    13:15      SW
22    66.6   077.4   15:01    56.7   06:06     00.0     01.7   00.00   02.0     14.9    13:22     WSW
23    67.2   076.8   13:59    59.4   02:36     00.0     02.3   00.00   02.1     14.9    12:55      SW
24    65.7   074.6   12:57    58.5   04:02     00.0     00.7   00.00   02.1     16.1    14:54      SW
25    65.0   074.1   13:22    59.8   00:13     00.0     00.1   00.00   02.2     14.9    15:44      SW
26    64.9   074.7   13:34    60.9   00:00     00.0     00.0   00.00   02.1     14.9    14:29      SW
27    65.8   075.3   13:02    60.2   00:00     00.0     00.9   00.00   02.0     14.9    14:21      SW
28    66.7   076.8   15:41    58.1   04:49     00.0     01.8   00.00   02.0     16.1    13:00     WSW
29    68.7   079.5   15:00    59.4   04:47     00.0     03.8   00.00   02.1     16.1    13:03      SW
30    69.4   079.7   17:00    61.2   05:53     00.0     04.5   00.00   01.8     13.8    15:50      SW
31    72.8   084.1   15:04    65.4   06:36     00.0     07.9   00.00   02.0     16.1    16:01      SW
--------------------------------------------------------------------------------------------------------
67.6 (68.6)   86.0  day 17     54.4  day 04   002.1    076.5   00.00   02.2     20.7   day 17      SW
Max >  86: 1
Min <  86: 28
Max Rain: 0.00 ON 0-07-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)