NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.4   077.0   11:51    58.9   07:06     00.0     03.4   00.00   02.6     16.1    14:14      SW
02    67.2   077.0   12:41    59.1   22:45     00.0     02.3   00.00   01.9     14.9    15:56     WSW
03    66.3   076.5   12:39    56.7   06:49     00.0     01.4   00.00   01.6     12.7    14:44      SW
04    67.8   079.8   12:46    57.9   07:16     00.0     02.8   00.00   01.3     13.8    14:10     WSW
05    65.9   077.2   14:15    57.5   07:00     00.0     01.0   00.00   01.6     11.5    16:41      SW
06    65.7   074.6   13:27    61.8   08:06     00.0     00.8   00.00   01.5     12.7    15:19     WSW
07    67.1   075.1   14:54    62.8   06:52     00.0     02.2   00.00   01.7     12.7    13:53      SW
08    66.1   075.1   15:47    60.4   07:42     00.0     01.1   00.00   01.6     11.5    14:51      SW
09    65.2   074.8   13:06    59.7   00:00     00.0     00.3   00.00   01.5     13.8    14:56      SW
10    64.3   072.6   15:12    57.6   01:42     00.7     00.0   00.01   01.6     12.7    13:38      SW
11    66.0   075.4   14:17    61.8   02:23     00.0     01.0   00.00   01.6     13.8    16:48     WSW
12    66.7   083.5   13:44    60.2   03:39     00.0     01.8   00.03   02.1     19.6    14:43     WSW
13    64.9   072.1   11:26    60.8   04:36     00.0     00.0   00.00   01.8     12.7    15:50     WSW
14    64.8   071.6   12:52    62.6   00:00     00.1     00.0   00.00   01.3     11.5    14:57      SW
15    64.2   071.9   15:32    61.4   07:08     00.7     00.0   00.03   01.8     11.5    18:13      SW
16    63.6   072.8   15:37    57.2   00:00     01.3     00.0   00.03   01.2     11.5    16:40      W 
17    64.2   076.4   12:19    56.4   00:48     00.7     00.0   00.00   01.5     13.8    15:36      SW
18    69.6   084.3   12:19    56.9   05:41     00.0     04.7   00.00   01.7     13.8    13:09     WSW
19    78.3   095.4   12:04    62.0   02:56     00.0     13.4   00.00   02.5     13.8    15:32     NNE
20    75.3   086.0   12:47    64.5   00:00     00.0     10.4   00.00   02.0     14.9    14:00      SW
21    64.4   074.9   11:59    54.6   07:30     00.5     00.0   00.00   01.8     14.9    12:39      SW
22    63.2   069.1   12:41    56.1   23:37     01.8     00.0   00.00   02.5     14.9    14:57      SW
23    61.3   071.6   12:56    51.5   07:14     03.7     00.0   00.00   02.1     16.1    14:51     SSW
24    65.8   079.9   14:52    53.3   23:32     00.0     00.8   00.00   06.4     27.6    10:12     ENE
25    62.1   074.8   12:57    50.3   07:11     02.8     00.0   00.00   01.4     13.8    14:39      SW
26    59.9   070.9   13:46    50.4   06:39     05.1     00.0   00.00   01.4     12.7    13:58      SW
27    60.2   071.8   11:57    49.2   07:12     04.7     00.0   00.00   02.0     14.9    13:37     SSW
28    59.7   071.3   13:46    50.1   05:54     05.2     00.0   00.00   01.4     13.8    12:33     WSW
29    62.7   079.0   13:02    49.7   05:37     02.2     00.0   00.00   01.3     13.8    13:56      SW
30    66.3   080.6   12:42    54.2   23:59     00.0     01.4   00.00   01.4     12.7    14:41      SW
31    62.0   073.6   12:30    51.2   02:12     03.0     00.0   00.00   01.1     11.5    15:19      SW
--------------------------------------------------------------------------------------------------------
65.5 (66.7)   95.4  day 19     49.2  day 27   032.5    048.7   00.07   01.8     27.6   day 24      SW
Max >  86: 2
Min <  86: 31
Max Rain: 0.03 ON 15-10-22
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)