NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.1   060.7   14:22    44.7   23:59     11.8     00.0   00.00   05.1     28.8    14:59      W 
02    50.0   057.1   11:20    44.2   03:42     15.0     00.0   00.06   02.0     13.8    14:26      NE
03    54.9   062.0   13:25    47.8   01:19     10.1     00.0   00.03   05.6     16.1    11:14      NE
04    60.8   065.0   14:19    57.9   00:04     04.1     00.0   00.25   00.8     11.5    16:47     ENE
05    55.4   062.0   12:46    46.7   23:17     09.6     00.0   01.22   03.4     24.1    12:54      SW
06    53.7   066.4   13:29    44.4   05:03     11.2     00.0   00.00   01.7     10.3    14:18     ENE
07    57.0   068.2   13:21    48.8   23:38     07.9     00.0   00.00   02.1     11.5    15:11     ENE
08    55.8   066.0   14:43    46.9   03:21     09.1     00.0   00.01   02.1     16.1    21:40      NE
09    56.4   059.6   23:13    51.5   01:23     08.6     00.0   02.51   04.7     25.3    17:29      E 
10    55.7   059.6   01:27    51.0   23:58     09.2     00.0   00.26   03.0     21.9    08:06      SW
11    53.3   064.4   13:31    47.8   03:39     11.7     00.0   00.00   01.3     11.5    14:47      NE
12    59.9   068.7   13:59    52.5   00:01     05.0     00.0   00.00   05.6     20.7    11:49     ENE
13    57.7   065.8   14:41    51.2   20:19     07.3     00.0   00.00   01.7     10.3    11:48      NE
14    53.9   056.2   01:45    51.9   07:41     11.0     00.0   01.42   01.7     14.9    21:24     NNE
15    51.5   056.5   12:03    48.6   07:45     13.5     00.0   00.51   02.0     16.1    23:01      NW
16    52.1   057.7   14:21    42.5   23:59     12.8     00.0   00.30   06.9     26.4    10:23      W 
17    49.8   060.3   15:32    39.8   07:10     15.1     00.0   00.00   02.1     12.7    16:11      NE
18    50.0   061.5   13:20    41.9   06:12     14.9     00.0   00.00   01.7     10.3    14:00     ENE
19    49.4   057.5   16:08    41.4   06:07     15.5     00.0   00.00   01.9     14.9    12:43     SSW
20    53.2   063.2   15:27    42.8   01:09     11.8     00.0   00.00   04.9     21.9    10:29     ENE
21    55.0   070.2   13:31    45.0   22:11     09.9     00.0   00.00   03.1     17.3    10:28      NE
22    51.7   064.0   15:32    40.1   06:39     13.2     00.0   00.00   02.2     26.4    22:03      NE
23    53.0   064.4   13:19    45.1   04:17     12.0     00.0   00.00   03.5     18.4    00:23      NE
24    57.3   070.2   11:50    45.5   00:32     07.7     00.0   00.00   02.9     14.9    12:57      NE
25    59.4   072.2   13:07    43.0   02:55     05.5     00.0   00.00   05.3     27.6    12:43     ENE
26    62.6   070.4   14:27    52.6   22:56     02.4     00.0   00.00   09.1     39.1    12:22     ENE
27    55.2   066.9   12:38    46.0   22:42     09.8     00.0   00.00   01.5     12.7    14:11     SSW
28    51.5   064.2   12:37    41.9   06:20     13.5     00.0   00.00   01.5     12.7    15:21     SSW
29    49.7   056.2   11:22    45.0   03:06     15.2     00.0   00.18   01.5     12.7    13:55     SSW
30    51.3   059.4   16:04    45.0   05:03     13.6     00.0   00.24   04.8     25.3    13:33      NE
31    55.3   062.9   14:15    50.2   19:43     09.7     00.0   00.00   08.1     29.9    12:59     ENE
--------------------------------------------------------------------------------------------------------
54.4 (54.9)   72.2  day 25     39.8  day 17   327.7    000.0   06.88   03.4     39.1   day 26     ENE
Min <  86: 31
Max Rain: 2.51 ON 9-01-23
Days of Rain: 12 (> .008in) 9 (> .08in) 3 (> 0.8in)