NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.1   053.8   15:21    40.1   23:32     16.9     00.0   00.23   05.3     24.1    13:19      W 
02    49.4   062.4   11:06    37.0   06:24     15.6     00.0   00.00   02.2     16.1    14:17     SSW
03    50.5   062.1   12:50    39.6   06:11     14.4     00.0   00.00   01.6     13.8    15:04      S 
04    49.3   057.6   13:18    41.1   05:01     15.6     00.0   00.00   01.8     17.3    15:02     WSW
05    50.9   058.0   11:57    43.0   01:06     14.0     00.0   00.08   02.2     19.6    11:44      SW
06    50.9   057.9   13:27    42.8   06:23     14.1     00.0   00.00   02.3     19.6    15:06     WSW
07    50.8   062.0   11:43    41.9   06:09     14.1     00.0   00.00   01.9     14.9    16:51     SSW
08    50.3   059.7   12:15    41.6   03:44     14.7     00.0   00.00   01.9     13.8    15:06     WSW
09    54.3   065.2   12:12    42.8   05:57     10.6     00.0   00.01   02.0     14.9    16:13      S 
10    52.0   055.4   00:00    47.6   03:57     13.0     00.0   01.63   04.1     13.8    23:09      NE
11    58.0   065.0   14:17    55.3   00:20     06.9     00.0   00.06   02.1     14.9    14:34     WSW
12    58.1   064.9   13:38    53.8   23:20     06.9     00.0   00.00   02.2     14.9    16:43     WSW
13    56.2   062.9   13:07    53.8   00:22     08.8     00.0   00.00   01.3     12.7    15:14     SSW
14    55.5   057.4   15:40    54.1   06:35     09.5     00.0   02.20   02.0     11.5    23:41      NE
15    56.5   060.2   14:52    53.5   00:00     08.4     00.0   00.65   02.7     14.9    17:05     SSE
16    54.1   060.6   16:58    48.5   23:42     10.9     00.0   00.00   01.7     12.7    13:46     WSW
17    53.5   062.9   14:29    44.3   06:12     11.5     00.0   00.00   01.6     12.7    16:00     WSW
18    63.4   077.6   13:17    52.4   00:01     01.6     00.0   00.00   03.0     18.4    11:28     ENE
19    56.7   063.6   14:01    52.5   22:48     08.2     00.0   00.02   02.8     18.4    12:29      NE
20    55.1   059.6   13:47    52.5   00:00     09.8     00.0   00.02   02.2     14.9    13:48      SW
21    50.2   057.8   13:36    45.6   23:31     14.7     00.0   01.61   03.5     19.6    16:12     ENE
22    48.4   054.1   15:29    43.2   05:53     16.5     00.0   00.57   01.2     14.9    15:45      W 
23    52.0   060.2   13:58    44.4   07:07     13.0     00.0   00.01   02.8     25.3    15:32     WSW
24    53.2   062.5   15:20    43.1   06:29     11.8     00.0   00.00   02.3     17.3    14:57     WSW
25    53.2   063.3   17:46    40.2   06:38     11.8     00.0   00.00   02.2     16.1    14:47      W 
26    52.4   062.7   12:39    40.0   05:48     12.6     00.0   00.00   02.5     18.4    16:07     SSW
27    57.4   070.9   15:00    44.4   02:24     07.5     00.0   00.00   06.3     32.2    10:10     ENE
28    57.8   066.5   12:27    49.1   00:00     07.2     00.0   00.02   03.1     18.4    16:30     SSW
29    51.9   058.4   14:33    46.0   00:00     13.0     00.0   00.46   04.8     24.1    13:32     WSW
30    50.1   058.4   11:08    41.8   05:19     14.8     00.0   00.17   02.5     19.6    15:26      W 
31    52.9   062.2   15:09    45.1   06:54     12.1     00.0   00.00   02.9     16.1    15:28      S 
--------------------------------------------------------------------------------------------------------
53.3 (53.7)   77.6  day 18     37.0  day 02   360.3    000.0   07.67   02.6     32.2   day 27     WSW
Min <  86: 31
Max Rain: 2.20 ON 14-03-23
Days of Rain: 15 (> .008in) 8 (> .08in) 3 (> 0.8in)