NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.0   067.9   12:49    44.2   06:41     08.9     00.0   00.00   02.1     14.9    13:57      SW
02    54.8   063.6   12:40    44.7   06:46     10.1     00.0   00.00   02.3     17.3    14:41     SSW
03    55.4   062.7   16:07    49.3   23:57     09.5     00.0   00.00   03.5     26.4    13:31     WNW
04    51.3   060.1   11:31    40.0   04:48     13.6     00.0   00.00   02.7     17.3    13:16      SW
05    54.0   069.8   12:44    41.5   06:17     11.0     00.0   00.00   03.1     19.6    15:20     ESE
06    60.3   076.6   13:39    46.1   01:28     04.7     00.0   00.00   04.3     21.9    10:49     ENE
07    57.2   066.4   14:43    48.9   05:09     07.7     00.0   00.00   02.3     16.1    15:08     SSW
08    55.9   064.9   12:54    46.6   06:49     09.0     00.0   00.00   01.8     13.8    12:59      SW
09    57.0   070.6   15:39    47.5   05:08     07.9     00.0   00.00   01.6     11.5    16:37      SW
10    57.6   071.9   13:34    48.1   07:02     07.3     00.0   00.00   01.7     14.9    14:28      SW
11    55.4   064.1   15:33    51.3   07:09     09.6     00.0   00.00   01.5     12.7    14:21     SSW
12    54.1   057.4   15:34    51.9   23:59     10.9     00.0   00.00   01.4     10.3    17:55     WSW
13    55.4   063.7   13:18    51.2   06:48     09.5     00.0   00.00   02.2     16.1    15:37      SW
14    55.2   062.8   14:45    48.2   23:43     09.7     00.0   00.00   02.0     17.3    15:19     WSW
15    56.7   067.2   13:11    47.2   06:40     08.2     00.0   00.00   02.3     14.9    13:59      SW
16    54.0   063.8   13:57    45.0   06:38     10.9     00.0   00.00   01.9     14.9    14:16     WSW
17    53.9   059.1   12:41    47.7   01:05     11.0     00.0   00.00   01.3     11.5    16:52      SW
18    56.5   065.9   11:21    48.7   23:05     08.4     00.0   00.00   01.9     19.6    12:51     SSW
19    57.5   067.8   11:18    44.7   05:34     07.5     00.0   00.00   02.5     16.1    16:50      SW
20    66.8   082.4   12:50    53.4   05:44     00.0     01.9   00.00   03.3     19.6    10:54     ENE
21    74.0   089.5   11:42    60.2   03:36     00.0     09.1   00.00   03.9     18.4    15:48      E 
22    68.1   078.9   13:52    56.1   06:04     00.0     03.2   00.00   02.1     14.9    14:36      SW
23    60.9   070.8   11:06    52.4   06:28     04.0     00.0   00.00   02.0     17.3    11:44      SW
24    57.9   067.2   13:34    52.4   23:59     07.0     00.0   00.00   01.7     14.9    14:39      SW
25    57.5   067.9   14:42    51.4   02:26     07.5     00.0   00.00   01.7     14.9    15:44     WSW
26    57.0   067.3   15:12    50.5   01:33     07.9     00.0   00.00   01.6     12.7    13:49      SW
27    57.0   068.5   13:46    50.5   05:54     08.0     00.0   00.00   02.0     12.7    15:24      SW
28    57.4   066.2   16:03    52.8   03:56     07.6     00.0   00.00   01.9     11.5    16:48     SSW
29    57.7   066.5   12:01    53.0   04:53     07.3     00.0   00.00   01.9     12.7    15:21      SW
30    55.9   062.5   14:58    52.9   04:54     09.1     00.0   00.00   01.7     13.8    16:10     WSW
--------------------------------------------------------------------------------------------------------
57.6 (58.5)   89.5  day 21     40.0  day 04   233.7    014.1   00.00   02.2     26.5   day 03      SW
Max >  86: 1
Min <  86: 30
Max Rain: 0.00 ON 0-04-23
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)