NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.0   066.2   13:47    51.5   00:00     07.9     00.0   00.00   02.7     18.4    14:34      SW
02    53.5   062.4   12:47    45.7   03:50     11.5     00.0   00.00   02.4     19.6    15:08      SW
03    54.4   063.2   13:57    45.0   05:40     10.6     00.0   00.17   02.6     19.6    14:06      S 
04    55.5   063.4   13:29    47.2   06:34     09.4     00.0   00.62   02.5     18.4    14:51     SSW
05    57.8   065.8   14:10    50.9   00:00     07.2     00.0   00.00   02.2     14.9    15:06      SW
06    57.4   066.3   15:07    48.3   03:52     07.5     00.0   00.00   02.9     19.6    16:05      SW
07    59.3   066.6   15:13    49.6   06:13     05.6     00.0   00.00   02.5     17.3    13:41      SW
08    59.0   068.2   15:37    48.5   06:02     05.9     00.0   00.00   02.0     16.1    12:57     SSW
09    57.1   064.4   15:45    50.7   04:20     07.9     00.0   00.00   02.7     18.4    18:21      SW
10    58.2   067.9   11:55    49.5   02:14     06.8     00.0   00.00   02.7     19.6    15:32      SW
11    58.1   066.7   15:33    48.4   04:11     06.9     00.0   00.00   02.5     14.9    16:05      SW
12    59.7   069.9   14:48    49.7   06:15     05.2     00.0   00.00   02.0     14.9    16:28     WSW
13    59.7   071.2   15:51    51.8   04:17     05.2     00.0   00.00   02.0     14.9    17:16      SW
14    62.4   071.2   12:17    56.6   01:48     02.5     00.0   00.00   02.4     16.1    12:19      SW
15    61.0   069.8   14:29    57.8   08:18     04.0     00.0   00.00   02.1     13.8    16:22     WSW
16    60.9   068.5   17:01    56.9   07:14     04.1     00.0   00.00   01.9     14.9    13:07      SW
17    59.8   068.2   16:53    55.9   06:26     05.2     00.0   00.00   01.8     12.7    13:53      SW
18    58.9   063.7   12:28    55.8   06:23     06.0     00.0   00.00   01.9     13.8    15:23     WSW
19    60.6   066.0   15:15    57.5   00:00     04.4     00.0   00.00   01.9     13.8    14:25      SW
20    61.2   070.3   15:30    57.2   02:14     03.8     00.0   00.00   01.9     12.7    13:43      SW
21    60.7   069.5   15:51    57.0   04:41     04.3     00.0   00.00   01.9     13.8    16:09      SW
22    60.2   069.2   16:20    56.2   02:54     04.7     00.0   00.00   01.9     12.7    17:24     WSW
23    58.9   062.5   15:09    55.7   03:38     06.0     00.0   00.01   01.4     10.3    11:45      SW
24    61.0   068.3   15:45    56.2   00:00     03.9     00.0   00.00   02.3     14.9    15:09      SW
25    60.5   067.1   14:17    56.2   00:01     04.4     00.0   00.00   02.0     13.8    13:53      SW
26    60.1   065.3   14:11    56.9   06:24     04.9     00.0   00.00   03.4     17.3    16:16     WSW
27    61.1   068.7   14:58    57.6   06:37     03.9     00.0   00.00   02.1     16.1    17:00      SW
28    60.5   064.2   14:31    56.9   05:46     04.5     00.0   00.00   01.5     11.5    15:52      SW
29    62.0   069.5   15:24    57.9   05:27     03.0     00.0   00.00   02.3     13.8    17:00      SW
30    60.5   068.4   15:29    54.7   23:06     04.5     00.0   00.00   02.8     14.9    17:20     WSW
31    60.9   066.8   12:16    56.2   00:25     04.1     00.0   00.00   02.0     17.3    14:05      SW
--------------------------------------------------------------------------------------------------------
59.3 (60.2)   71.2  day 14     45.0  day 03   175.6    000.0   00.79   02.2     19.6   day 07      SW
Min <  86: 31
Max Rain: 0.62 ON 4-05-23
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)