NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.7   064.6   13:48    56.8   06:22     04.3     00.0   00.01   01.7     13.8    15:57     WSW
02    61.9   070.8   14:08    54.0   00:00     03.0     00.0   00.00   02.7     16.1    13:53     WSW
03    61.0   070.5   13:32    50.4   05:54     03.9     00.0   00.00   02.5     16.1    14:04      SW
04    61.6   070.7   16:33    58.4   08:12     03.4     00.0   00.00   01.7     16.1    17:30      SW
05    59.4   064.3   16:06    56.8   23:25     05.5     00.0   00.00   01.8     12.7    18:23     WSW
06    59.8   068.5   09:53    55.5   23:54     05.1     00.0   00.06   01.9     16.1    12:28      SW
07    61.0   068.7   11:58    55.1   03:07     03.9     00.0   00.00   01.5     13.8    13:13     SSW
08    61.1   070.6   14:46    52.0   05:46     03.8     00.0   00.00   02.5     18.4    15:20      SW
09    61.3   065.8   15:08    55.6   00:23     03.6     00.0   00.00   01.3     12.7    16:03     WSW
10    61.8   065.3   15:21    59.4   08:02     03.1     00.0   00.00   01.6     11.5    13:22      SW
11    61.2   066.3   16:22    58.0   06:34     03.7     00.0   00.05   01.7     09.2    19:33      SW
12    61.3   067.1   14:02    54.1   05:40     03.6     00.0   00.00   01.9     13.8    14:02     WSW
13    61.5   070.3   14:43    53.7   02:37     03.5     00.0   00.00   02.1     16.1    16:58      SW
14    61.0   068.2   13:25    53.1   05:57     04.0     00.0   00.00   01.8     13.8    15:31      SW
15    62.3   066.8   13:35    59.1   05:49     02.6     00.0   00.00   01.5     10.3    17:08     WSW
16    63.8   071.5   16:05    58.0   00:00     01.1     00.0   00.00   02.0     14.9    14:40      SW
17    65.0   073.9   11:32    55.3   06:05     00.0     00.1   00.00   02.3     14.9    14:23      SW
18    61.9   065.8   12:26    59.2   03:16     03.0     00.0   00.00   02.0     13.8    14:11      SW
19    63.4   071.2   13:03    55.8   00:00     01.5     00.0   00.01   01.9     14.9    11:40      SW
20    64.2   073.9   16:57    52.9   05:54     00.8     00.0   00.00   02.0     16.1    13:31      SW
21    63.8   074.3   11:30    52.5   06:19     01.2     00.0   00.00   02.4     19.6    15:28     WSW
22    61.1   068.7   13:51    54.7   01:07     03.9     00.0   00.00   02.7     18.4    14:55      SW
23    61.8   070.0   15:32    52.9   05:22     03.2     00.0   00.00   03.2     18.4    17:08      SW
24    61.2   070.9   13:36    50.6   05:37     03.8     00.0   00.00   02.4     18.4    16:17     WSW
25    61.7   071.6   16:06    52.8   03:09     03.2     00.0   00.00   02.4     14.9    16:39      SW
26    62.0   072.8   14:43    52.4   03:41     02.9     00.0   00.00   02.3     16.1    16:38      SW
27    62.0   071.7   15:59    53.5   05:05     03.0     00.0   00.00   02.3     16.1    15:02      SW
28    61.7   071.0   15:06    53.4   03:24     03.2     00.0   00.00   02.2     16.1    17:07      SW
29    62.0   071.6   13:12    52.5   05:39     02.9     00.0   00.00   02.3     16.1    15:33      SW
30    62.8   074.0   15:42    55.0   04:54     02.2     00.0   00.00   02.1     14.9    13:31      SW
--------------------------------------------------------------------------------------------------------
61.8 (62.2)   74.3  day 21     50.4  day 03   093.0    000.1   00.13   02.1     19.6   day 24      SW
Min <  86: 30
Max Rain: 0.06 ON 6-06-23
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)