NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.5   082.0   11:37    62.3   00:00     00.0     06.6   00.00   02.0     13.8    14:01      SW
02    67.6   079.6   14:41    57.6   06:21     00.0     02.7   00.00   02.1     14.9    16:53     WSW
03    67.6   080.3   15:13    55.4   06:27     00.0     02.7   00.00   02.0     16.1    16:08      SW
04    68.0   079.3   13:08    56.2   06:32     00.0     03.1   00.00   01.9     14.9    14:15     WSW
05    69.5   081.3   17:27    57.0   05:56     00.0     04.6   00.00   01.8     16.1    12:17      SW
06    69.3   081.1   14:33    58.1   06:32     00.0     04.4   00.00   01.9     13.8    14:37      SW
07    67.8   077.6   11:29    60.5   07:25     00.0     02.9   00.00   02.3     14.9    14:51      SW
08    69.3   080.0   11:47    60.7   07:23     00.0     04.4   00.00   02.1     14.9    14:34      SW
09    68.2   076.2   14:29    62.1   01:15     00.0     03.3   00.00   01.8     14.9    13:00      SW
10    69.3   077.4   12:29    64.3   00:00     00.0     04.3   00.00   02.2     17.3    15:10      SW
11    68.8   076.5   16:04    64.1   00:31     00.0     03.9   00.00   02.2     16.1    14:45     WSW
12    69.0   078.0   15:58    61.7   06:37     00.0     04.1   00.00   02.3     16.1    14:08      SW
13    68.5   078.0   11:44    60.7   05:54     00.0     03.5   00.00   02.3     17.3    13:50     WSW
14    68.9   078.0   13:53    63.8   05:44     00.0     03.9   00.00   01.9     13.8    15:08      SW
15    69.3   079.5   14:59    62.6   00:00     00.0     04.4   00.00   01.5     11.5    15:28      SW
16    69.6   081.1   14:36    61.3   05:56     00.0     04.6   00.00   01.6     13.8    15:35      SW
17    68.0   078.4   15:23    62.9   05:59     00.0     03.1   00.00   01.9     14.9    14:08      SW
18    68.4   081.1   15:04    60.6   23:22     00.0     03.5   00.00   01.9     12.7    14:02      SW
19    67.4   078.6   14:16    55.8   06:10     00.0     02.5   00.00   01.8     12.7    16:06      SW
20    69.1   078.2   10:01    64.9   04:18     00.0     04.1   03.11   02.4     21.9    12:01      NE
21    68.6   081.2   15:18    63.1   00:00     00.0     03.7   00.65   02.7     17.3    05:45      NE
22    69.4   080.2   15:24    60.2   04:38     00.0     04.5   00.00   01.8     13.8    15:24     WSW
23    69.4   080.3   12:52    60.3   06:33     00.0     04.5   00.00   01.8     11.5    18:07      SW
24    67.2   075.5   14:13    59.7   00:00     00.0     02.2   00.00   01.8     16.1    14:24      SW
25    66.5   078.6   15:14    57.5   03:40     00.0     01.5   00.00   01.7     12.7    14:49     WSW
26    68.5   081.5   17:03    56.7   06:38     00.0     03.5   00.00   01.6     14.9    14:03      SW
27    71.0   086.1   14:40    56.4   06:10     00.0     06.0   00.00   01.3     12.7    15:05     WSW
28    76.2   091.1   12:14    60.9   06:21     00.0     11.3   00.00   01.3     11.5    16:41     WSW
29    75.5   090.2   14:52    61.0   06:12     00.0     10.6   00.00   01.2     11.5    16:21     WSW
30    73.8   088.2   12:37    61.5   05:32     00.0     08.9   00.00   01.9     16.1    14:09      SW
31    67.9   079.3   12:26    60.7   05:22     00.0     03.0   00.01   01.8     13.8    16:21      SW
--------------------------------------------------------------------------------------------------------
69.3 (70.4)   91.1  day 28     55.4  day 03   000.0    136.2   03.74   01.9     21.9   day 20      SW
Max >  86: 4
Min <  86: 31
Max Rain: 3.11 ON 20-08-23
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)