NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.6   079.1   11:35    63.7   07:07     00.0     04.6   00.00   02.6     18.4    14:37     WSW
02    72.3   082.9   13:35    65.4   06:45     00.0     07.3   00.10   02.5     17.3    13:23      E 
03    69.7   075.2   13:22    61.7   00:00     00.0     04.7   00.00   02.8     19.6    17:14     WSW
04    67.6   076.7   13:00    57.5   06:47     00.0     02.7   00.00   01.9     17.3    14:04      SW
05    67.3   074.8   11:07    58.8   06:52     00.0     02.4   00.00   02.1     16.1    15:16     WSW
06    68.3   077.5   13:37    60.3   23:39     00.0     03.3   00.00   01.8     14.9    15:17     WSW
07    67.9   079.9   12:15    57.5   06:37     00.0     02.9   00.00   01.7     13.8    15:19     WSW
08    71.8   088.4   13:06    58.8   06:35     00.0     06.8   00.00   01.4     14.9    15:57      SW
09    74.8   088.1   12:40    64.1   06:49     00.0     09.9   00.00   01.8     13.8    15:35      SW
10    75.7   088.9   14:31    67.8   23:52     00.0     10.7   00.00   01.9     12.7    15:29     SSW
11    72.3   088.0   12:59    65.2   05:03     00.0     07.3   00.00   01.4     19.6    13:53      SW
12    68.3   077.8   13:37    61.5   04:50     00.0     03.4   00.00   01.8     13.8    12:13      SW
13    65.9   076.2   13:54    59.4   02:27     00.0     01.0   00.00   01.6     12.7    14:39     WSW
14    65.5   074.2   13:05    58.6   03:16     00.0     00.5   00.00   01.7     13.8    13:23     WSW
15    65.9   073.6   15:41    61.6   00:01     00.0     00.9   00.00   01.6     11.5    17:33     WSW
16    65.1   070.1   15:22    62.6   06:43     00.0     00.1   00.00   01.4     09.2    15:42     WSW
17    65.2   070.6   14:32    59.4   23:58     00.0     00.3   00.00   01.1     11.5    16:42      SW
18    65.6   076.3   13:28    56.6   07:09     00.0     00.6   00.00   01.7     14.9    14:39      SW
19    65.2   075.2   12:24    55.7   06:21     00.0     00.2   00.00   01.9     17.3    15:18      SW
20    65.0   076.0   11:33    57.9   03:34     00.0     00.1   00.00   01.8     13.8    13:56     WSW
21    65.1   073.6   12:08    57.5   23:53     00.0     00.1   00.00   01.8     14.9    16:22      SW
22    63.6   075.5   12:35    54.7   05:39     01.4     00.0   00.00   01.4     16.1    13:12      SW
23    64.2   074.8   12:43    55.6   06:42     00.8     00.0   00.00   01.5     14.9    15:29     WSW
24    63.2   074.3   11:32    55.0   04:19     01.7     00.0   00.00   01.7     14.9    14:07     WSW
25    62.7   074.7   13:48    52.1   06:58     02.2     00.0   00.00   01.6     13.8    15:46     WSW
26    66.3   081.0   16:00    53.2   04:16     00.0     01.4   00.00   01.2     12.7    14:12      SW
27    67.5   080.6   12:30    57.5   04:41     00.0     02.6   00.00   01.5     14.9    13:12     WSW
28    65.4   073.9   12:58    58.1   03:42     00.0     00.5   00.00   01.7     14.9    13:31      SW
29    64.8   068.9   15:14    62.3   07:17     00.2     00.0   00.00   01.4     13.8    17:32     WSW
30    63.6   069.6   13:14    54.7   23:37     01.3     00.0   00.00   02.8     18.4    16:01     WSW
--------------------------------------------------------------------------------------------------------
67.2 (68.2)   88.9  day 10     52.1  day 25   007.5    074.5   00.10   01.8     19.6   day 01     WSW
Max >  86: 4
Min <  86: 30
Max Rain: 0.10 ON 2-09-23
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)