NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.0   070.5   11:26    53.5   06:48     03.9     00.0   00.00   02.4     14.9    14:45     ESE
02    61.4   070.4   11:40    52.0   06:46     03.5     00.0   00.00   01.9     17.3    15:32      SW
03    65.8   078.0   11:40    53.5   06:12     00.0     00.9   00.00   01.7     13.8    14:03      SW
04    72.6   094.4   14:34    56.7   05:44     00.0     07.7   00.00   03.0     25.3    12:57     ENE
05    78.8   097.6   13:07    65.1   00:10     00.0     13.8   00.00   02.9     19.6    12:27     ENE
06    78.2   098.7   11:50    61.9   04:07     00.0     13.3   00.00   02.3     18.4    11:50     ENE
07    72.0   084.3   16:10    59.8   07:07     00.0     07.0   00.00   01.5     11.5    13:37     WSW
08    66.1   079.1   12:47    59.1   05:30     00.0     01.2   00.00   01.3     11.5    16:27     WSW
09    63.4   074.1   14:56    57.1   08:25     01.5     00.0   00.00   01.6     13.8    12:20      SW
10    62.7   071.8   13:21    54.5   06:41     02.2     00.0   00.00   01.8     17.3    15:19     SSW
11    64.3   075.1   13:14    55.6   05:15     00.7     00.0   00.00   01.6     16.1    14:02     WSW
12    66.4   086.5   13:53    55.4   04:06     00.0     01.4   00.00   02.2     23.0    12:33      NE
13    63.8   076.3   12:45    53.8   07:13     01.1     00.0   00.00   01.8     17.3    15:27     WSW
14    64.0   077.2   14:31    52.7   06:29     00.9     00.0   00.00   01.2     12.7    14:22     WSW
15    68.7   083.3   13:13    56.4   05:57     00.0     03.8   00.00   01.2     11.5    13:52      W 
16    66.8   080.8   15:09    54.8   07:04     00.0     01.9   00.00   01.2     11.5    16:23      SW
17    65.0   075.1   14:10    54.6   06:59     00.0     00.0   00.00   01.2     12.7    14:20     WSW
18    63.0   077.1   13:37    52.5   07:17     01.9     00.0   00.00   01.1     09.2    15:04     WSW
19    64.5   079.8   14:56    54.4   06:24     00.5     00.0   00.00   01.0     10.3    12:46      SW
20    64.8   079.5   13:36    57.2   08:01     00.1     00.0   00.00   01.0     10.3    14:50     WSW
21    63.3   076.8   12:11    54.2   05:54     01.7     00.0   00.00   01.4     13.8    14:32     WSW
22    62.2   073.5   13:57    52.0   06:19     02.7     00.0   00.00   01.6     14.9    15:11      SW
23    65.1   073.7   14:53    58.6   00:00     00.0     00.2   00.00   01.5     13.8    13:36      SW
24    63.5   073.7   12:47    55.2   07:23     01.4     00.0   00.00   01.9     17.3    14:05      SW
25    64.0   071.3   11:12    57.7   23:59     00.9     00.0   00.00   01.6     13.8    13:30      SW
26    62.3   072.7   12:27    54.4   23:07     02.7     00.0   00.00   01.7     13.8    15:57     WSW
27    59.9   072.6   13:09    50.9   06:15     05.0     00.0   00.00   01.3     13.8    14:44      SW
28    60.2   072.4   15:08    48.9   05:47     04.7     00.0   00.00   01.4     12.7    16:28      SE
29    68.4   077.2   15:36    58.9   00:06     00.0     03.4   00.00   10.5     38.0    11:21     ENE
30    70.9   079.6   15:03    65.2   06:13     00.0     06.0   00.00   09.8     32.2    10:50     ENE
31    74.3   085.0   15:46    64.7   21:41     00.0     09.4   00.00   06.9     28.8    10:44     ENE
--------------------------------------------------------------------------------------------------------
66.1 (67.4)   98.7  day 06     48.9  day 28   035.5    069.9   00.00   02.4     38.0   day 29     ENE
Max >  86: 4
Min <  86: 31
Max Rain: 0.00 ON 0-10-23
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)