NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.9   067.9   15:48    45.2   05:21     09.0     00.0   00.00   01.5     12.7    14:22      NE
02    56.2   068.7   12:20    45.4   06:38     08.8     00.0   00.00   01.6     12.7    14:19     ESE
03    55.6   066.8   14:47    46.1   04:17     09.3     00.0   00.00   01.0     11.5    12:24      E 
04    62.6   074.8   13:07    49.7   04:15     02.3     00.0   00.00   01.4     10.3    13:28     ENE
05    71.4   085.3   13:12    59.8   20:16     00.0     06.5   00.00   03.6     18.4    12:12     ENE
06    63.5   073.5   12:12    52.9   23:50     01.4     00.0   00.00   02.2     17.3    12:56      S 
07    57.0   069.2   15:38    47.1   06:36     08.0     00.0   00.00   01.0     12.7    14:04     ENE
08    59.2   074.5   13:37    46.3   03:48     05.7     00.0   00.00   02.6     19.6    23:58     ENE
09    63.1   068.1   14:35    60.0   06:53     01.9     00.0   00.00   13.1     35.6    08:38     ENE
10    66.4   077.3   13:04    59.5   21:46     00.0     01.4   00.00   05.7     24.1    01:18     ENE
11    59.6   070.3   12:51    48.5   00:00     05.3     00.0   00.00   01.2     09.2    14:54      SE
12    52.8   066.6   13:31    44.5   04:26     12.1     00.0   00.00   00.8     13.8    14:00     NNE
13    57.3   077.4   13:21    44.7   05:49     07.6     00.0   00.00   01.7     18.4    12:23     ENE
14    62.6   079.6   13:01    55.0   19:21     02.3     00.0   00.00   01.7     14.9    11:38      E 
15    67.7   080.1   13:09    58.2   05:48     00.0     02.7   00.00   04.8     20.7    13:35     ENE
16    67.5   085.0   13:27    60.0   22:09     00.0     02.6   00.00   03.8     19.6    10:29     ENE
17    69.3   080.2   12:40    61.6   00:00     00.0     04.4   00.00   02.9     18.4    05:00     ENE
18    61.5   071.0   12:12    58.4   04:52     03.5     00.0   00.02   02.3     12.7    19:05     ENE
19    59.7   063.4   10:37    56.8   05:31     05.2     00.0   00.12   01.8     13.8    02:49     ENE
20    59.7   063.8   13:20    57.0   04:52     05.3     00.0   00.50   01.6     14.9    12:00     ENE
21    58.9   060.6   19:07    57.6   23:30     06.1     00.0   01.04   05.6     19.6    06:32      NE
22    59.4   069.7   11:09    52.3   23:59     05.6     00.0   00.16   03.0     20.7    02:44     ENE
23    56.6   068.3   12:42    48.7   03:56     08.3     00.0   00.00   01.8     11.5    15:49      W 
24    55.8   065.9   13:06    49.4   23:54     09.1     00.0   00.00   01.9     11.5    16:13     WSW
25    55.5   068.0   14:19    47.4   07:46     09.4     00.0   00.00   01.9     11.5    15:25      SE
26    56.0   067.9   15:35    48.5   07:11     08.9     00.0   00.00   01.3     09.2    16:32     SSW
27    54.9   065.7   13:22    49.2   07:21     10.1     00.0   00.00   01.5     18.4    14:44      W 
28    55.7   067.3   14:10    47.5   07:13     09.3     00.0   00.00   02.4     12.7    13:35      SE
29    55.5   065.0   12:14    49.7   07:01     09.4     00.0   00.00   01.7     14.9    14:14     WNW
30    55.7   061.7   13:55    52.2   07:35     09.2     00.0   00.36   02.7     18.4    15:21      W 
31    55.1   063.1   15:51    47.8   04:20     09.8     00.0   00.00   02.7     13.8    13:03     ENE
--------------------------------------------------------------------------------------------------------
59.6 (61.2)   85.3  day 05     44.5  day 12   182.9    017.6   02.20   02.7     35.7   day 09     ENE
Min <  86: 31
Max Rain: 1.04 ON 21-12-24
Days of Rain: 6 (> .008in) 5 (> .08in) 1 (> 0.8in)