NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.6   063.3   12:30    48.0   23:36     11.4     00.0   02.14   04.8     24.1    06:02      NE
02    51.7   061.3   14:32    43.9   07:01     13.2     00.0   00.00   04.0     25.3    14:54      W 
03    52.1   061.9   12:00    45.6   04:42     12.8     00.0   00.05   02.6     13.8    23:00      E 
04    53.4   058.2   20:00    49.1   01:01     11.6     00.0   01.46   06.2     26.4    18:52     ENE
05    54.8   059.2   10:08    50.7   00:00     10.1     00.0   00.70   02.0     11.5    18:52     ENE
06    50.7   057.7   12:01    45.1   00:00     14.2     00.0   00.86   02.1     13.8    14:07     ENE
07    50.1   058.6   13:45    43.8   05:58     14.9     00.0   00.32   04.5     26.4    14:42     WSW
08    49.3   058.8   13:49    38.1   07:07     15.7     00.0   00.00   03.8     19.6    14:05     WSW
09    50.9   064.1   12:10    42.2   06:04     14.1     00.0   00.00   02.7     14.9    13:06      SE
10    52.1   067.8   11:59    41.5   05:55     12.9     00.0   00.00   03.5     19.6    10:44      N 
11    55.0   070.9   12:12    45.9   03:07     10.0     00.0   00.00   04.6     19.6    09:28      E 
12    54.9   070.8   11:45    46.2   00:09     10.0     00.0   00.00   03.6     17.3    10:19      E 
13    52.4   066.0   12:07    42.1   06:31     12.5     00.0   00.00   02.4     17.3    13:57     SSW
14    53.2   064.5   11:46    47.3   01:34     11.8     00.0   00.00   02.8     17.3    13:32     SSW
15    55.1   064.3   13:33    46.8   03:55     09.8     00.0   00.00   02.8     16.1    14:54     SSW
16    55.7   065.3   12:19    47.3   07:13     09.3     00.0   00.00   02.3     13.8    14:18     SSW
17    55.0   064.4   13:26    49.3   07:46     09.9     00.0   00.00   02.2     14.9    15:02      SW
18    56.8   062.9   13:58    52.7   03:57     08.2     00.0   00.54   01.5     09.2    09:54     ENE
19    56.7   060.5   15:07    55.1   00:00     08.2     00.0   01.67   02.1     12.7    04:24      E 
20    57.2   066.5   15:31    54.3   23:59     07.7     00.0   00.15   02.4     11.5    17:12     ENE
21    57.0   066.2   15:48    50.6   07:13     08.0     00.0   00.26   02.4     12.7    14:42     SSW
22    55.6   065.3   12:23    47.6   06:51     09.3     00.0   00.00   02.5     14.9    14:56      SW
23    64.8   080.4   14:28    51.6   00:35     00.2     00.0   00.00   04.7     24.1    11:39     ENE
24    62.8   080.1   12:43    52.0   23:57     02.2     00.0   00.00   02.9     19.6    14:25      SE
25    55.9   070.6   13:26    47.8   07:05     09.1     00.0   00.00   01.9     14.9    15:59     SSW
26    54.2   061.6   14:14    49.3   23:53     10.8     00.0   00.06   01.6     11.5    10:02      NW
27    56.1   066.2   12:05    48.2   06:48     08.9     00.0   00.00   02.3     14.9    15:42      SW
28    57.0   067.6   15:05    48.6   05:39     08.0     00.0   00.00   02.4     14.9    14:04      SW
29    56.2   063.0   12:34    50.8   00:06     08.8     00.0   00.00   02.3     16.1    14:34     SSW
--------------------------------------------------------------------------------------------------------
54.8 (56.4)   80.4  day 23     38.1  day 08   293.1    000.0   08.15   03.0     26.5   day 07     ESE
Min <  86: 29
Max Rain: 2.14 ON 1-02-24
Days of Rain: 11 (> .008in) 9 (> .08in) 4 (> 0.8in)