NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.1   060.7   13:34    50.0   03:27     09.8     00.0   00.34   02.7     17.3    21:24     SSW
02    54.6   059.6   15:05    49.1   22:57     10.4     00.0   00.28   05.0     20.7    13:17     WSW
03    53.1   060.5   13:57    45.8   00:00     11.8     00.0   00.09   04.3     26.4    14:57     WSW
04    53.7   067.3   11:15    45.0   01:52     11.3     00.0   00.00   02.7     16.1    14:48      S 
05    55.0   063.6   14:03    45.8   04:51     10.0     00.0   00.00   02.7     14.9    14:15      SW
06    53.5   058.8   09:42    47.4   23:46     11.5     00.0   00.94   01.9     13.8    20:47      NE
07    54.5   066.1   12:58    44.5   06:19     10.4     00.0   00.00   02.6     19.6    15:16      SW
08    56.7   076.3   12:00    46.3   06:40     08.3     00.0   00.00   03.1     21.9    12:30     SSE
09    56.2   068.6   13:49    45.7   05:51     08.7     00.0   00.00   02.6     16.1    15:06     SSW
10    56.2   068.1   13:48    44.9   07:21     08.8     00.0   00.00   02.4     16.1    16:56      SW
11    56.2   063.9   13:37    49.4   07:37     08.7     00.0   00.00   03.8     19.6    17:13     SSW
12    57.3   065.5   13:45    49.6   05:50     07.7     00.0   00.00   02.6     17.3    15:22     SSE
13    58.1   067.6   14:47    49.0   05:19     06.8     00.0   00.00   02.5     14.9    15:11      SW
14    61.6   073.6   16:24    49.9   23:39     03.4     00.0   00.00   09.0     35.6    13:35     ENE
15    59.4   074.4   11:52    46.7   04:35     05.5     00.0   00.00   03.3     20.7    14:38      SW
16    57.1   065.9   12:42    47.4   05:38     07.9     00.0   00.00   03.4     18.4    14:16      SW
17    56.8   065.3   10:50    48.1   05:59     08.2     00.0   00.00   03.0     19.6    14:58      SW
18    61.1   078.2   11:19    48.6   07:13     03.9     00.0   00.00   02.5     18.4    16:30     SSW
19    59.1   069.3   16:48    49.5   07:14     05.8     00.0   00.00   02.9     17.3    12:45     SSW
20    56.9   066.8   13:27    49.2   07:14     08.0     00.0   00.00   02.4     14.9    15:08      SW
21    56.8   066.0   15:36    51.0   08:32     08.2     00.0   00.00   02.2     16.1    14:37      SW
22    57.3   067.6   13:17    48.4   07:10     07.7     00.0   00.00   02.4     18.4    14:53      SW
23    56.6   062.7   13:39    51.9   00:00     08.3     00.0   00.37   06.7     31.1    18:10     WSW
24    54.1   061.1   17:48    44.0   07:28     10.9     00.0   00.00   06.0     34.5    15:20      W 
25    53.9   064.5   13:33    44.4   07:10     11.0     00.0   00.00   02.9     19.6    15:52      SW
26    55.0   064.7   14:27    46.7   05:41     09.9     00.0   00.00   02.6     17.3    14:50      SW
27    55.6   065.1   13:11    48.3   02:52     09.4     00.0   00.00   03.0     17.3    15:44      SW
28    55.3   065.0   14:09    49.1   00:00     09.6     00.0   00.00   03.0     21.9    15:02      SW
29    53.1   061.6   14:49    46.5   04:58     11.9     00.0   00.01   02.8     16.1    15:35     SSE
30    55.3   064.2   15:06    51.0   00:00     09.7     00.0   00.78   04.1     19.6    15:44      SE
31    55.2   067.1   12:14    49.3   06:00     09.7     00.0   00.11   04.9     17.3    06:29     ENE
--------------------------------------------------------------------------------------------------------
56.1 (57.0)   78.2  day 18     44.0  day 24   272.9    000.0   02.89   03.4     35.7   day 14      SW
Min <  86: 31
Max Rain: 0.94 ON 6-03-24
Days of Rain: 8 (> .008in) 7 (> .08in) 1 (> 0.8in)