NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: CamWX   CITY: Camarillo STATE: California
ELEV: 0 LAT: 034:14:40 LONG: 0119:02:03

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.3   076.3   13:42    49.2   07:00     05.6     00.0   00.00   03.4     23.0    15:57     SSW
02    59.7   069.6   16:35    47.0   05:19     05.3     00.0   00.00   03.0     17.3    13:34      SW
03    58.8   069.2   13:02    49.9   04:56     06.1     00.0   00.00   02.7     17.3    16:40      SW
04    54.1   061.3   10:07    47.0   00:00     10.9     00.0   00.00   04.6     25.3    15:49     WSW
05    49.0   056.0   14:24    42.1   04:14     15.9     00.0   00.11   05.7     32.2    16:53     WSW
06    51.6   063.9   11:48    40.5   06:52     13.4     00.0   00.00   03.4     18.4    13:50     SSW
07    54.1   063.9   11:46    44.9   07:19     10.9     00.0   00.00   02.6     17.3    13:44     SSW
08    57.3   070.5   15:06    44.5   06:35     07.7     00.0   00.00   03.3     19.6    16:39     WSW
09    66.9   085.4   13:33    51.1   03:00     00.0     01.9   00.00   05.0     23.0    16:25     ENE
10    64.6   076.3   13:01    52.5   06:00     00.4     00.0   00.00   02.7     14.9    13:20      SW
11    59.4   071.4   15:56    48.2   06:55     05.5     00.0   00.00   02.5     16.1    13:28      SW
12    57.3   065.3   15:38    52.1   06:31     07.7     00.0   00.00   02.9     14.9    14:24      SE
13    54.4   061.0   10:33    43.2   00:00     10.6     00.0   00.23   03.3     27.6    16:21      E 
14    51.5   062.1   10:25    43.2   00:06     13.5     00.0   00.38   03.0     19.6    17:00     SSW
15    56.2   067.3   15:57    45.6   06:46     08.8     00.0   00.00   02.8     14.9    14:10      SW
16    61.6   074.2   14:24    47.8   06:43     03.3     00.0   00.00   02.7     19.6    14:31      SW
17    59.6   070.7   11:13    51.5   04:46     05.4     00.0   00.00   02.6     17.3    15:37      SW
18    58.9   068.1   15:29    53.7   07:44     06.0     00.0   00.00   03.2     18.4    12:12      SW
19    56.9   061.2   15:45    54.9   06:14     08.0     00.0   00.00   02.3     13.8    16:00     WSW
20    57.0   064.3   14:07    51.8   03:11     07.9     00.0   00.00   01.7     13.8    15:07     WSW
21    57.9   069.5   15:12    52.3   02:24     07.0     00.0   00.00   02.0     13.8    15:26      SW
22    57.3   063.0   14:29    54.8   00:00     07.7     00.0   00.00   02.6     13.8    15:22     WSW
23    57.4   066.1   14:53    51.2   23:54     07.5     00.0   00.00   03.2     14.9    18:01     WSW
24    57.1   066.6   12:13    49.4   06:17     07.8     00.0   00.00   03.6     19.6    18:40      SW
25    58.5   066.9   15:02    53.1   00:00     06.4     00.0   00.00   02.5     18.4    15:00     SSW
26    58.3   069.1   13:57    49.6   06:22     06.7     00.0   00.00   03.9     26.4    16:45     WSW
27    59.2   071.6   16:41    48.0   06:17     05.7     00.0   00.00   02.8     18.4    13:46      SW
28    59.7   069.0   16:04    50.3   06:28     05.2     00.0   00.00   02.9     14.9    16:04      SW
29    61.4   072.9   15:57    50.0   06:19     03.5     00.0   00.00   02.7     17.3    13:54      SW
30    61.3   069.8   15:46    51.3   06:34     03.6     00.0   00.00   03.2     18.4    15:08     WSW
--------------------------------------------------------------------------------------------------------
57.9 (58.6)   85.4  day 09     40.5  day 06   213.8    001.9   00.71   03.1     32.2   day 05      SW
Min <  86: 30
Max Rain: 0.38 ON 14-04-24
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)